Unpause Asia

Gaming News, Reviews and Pew Pews

Games

Animal Crossing: New Horizons – Complete Insect Guide

This is a follow up to our Animal Crossing: New Horizons – Complete Fish Guide. Because we wrote that it only seems fair to right about the insects of Animal Crossing. Which are surprisingly dangerous for such a wholesome game. You’ll find these bugs all over the island, either floating through the air, by shaking trees, hitting rocks or near flowers. Just be ready with your handy dandy bug net to catch these critters!

 

Flying Around

NameSeasonTime of DaySelling Price
Paper Kite ButterflyAll YearMorning, Afternoon, Evening1,000
Emperor ButterflyN: Jan – Mar, June – Sept, Dec | S: Jan – Mar, June – Sept, DecEvening, Night4,000
Tiger BeetleN: Feb – Oct | S: Sept – MarAll Day240
Yellow ButterflyN: Mar – June, Sept – Dec | S: Mar – April, Sept – DecMorning, Afternoon, Evening160
Common BluebottleN: Apr – Aug | S: Oct – FebMorning, Afternoon, Evening
Agrias ButterflyN: Apr – Sept | S: Oct – MarMorning, Afternoon3,000
Atlas MothN: Apr -Sept | S: Oct – MarNight
Madagascan Sunset MothN: Apr – Sept | S: Oct – MarMorning, Afternoon2,500
Darner DragonflyN: Apr – Oct | S: Oct – AprMorning, Afternoon230
Great Purple EmperorN: May – Aug | S: Nov – FebMorning
Queen Alexandra’s BirdwingN: May – Sept | S: Nov – AprMorning, Afternoon4,000
Banded DragonflyN: May – Oct | S: Nov – AprMorning, Afternoon4,500
MosquitoN: June – Sept | S: Dec – MarEvening, Night130
Common ButterflyN: Sept – June | S: Mar – DecMorning, Afternoon, Evening160
Red DragonflyN: Sept – Oct | S: Mar – AprMorning, Afternoon, Evening180
Monarch ButterflyN: Sept – Nov | S: Mar – MayMorning, Afternoon140
DamselflyN: Nov – Feb | May – AugAll Day500
 

On The Ground

NameSeasonTime of DaySelling Price
ScorpionN: May – Oct | S: Nov – Apr Evening, Night
Earth-Boring Dung BeetleN: July – Sept | S: Jan – MarAll Day300
TarantulaN: Nov – Apr | S: May – OctEvening, Night8,000
Dung BeetleN: Dec – Feb | S: June – AugAll Day

 

Around Flowers

NameSeasonFlowerTime of DaySelling Price
Peacock ButterflyN: Mar – June | S: Sept – DecPurple, Black, BlueMorning, Afternoon, Evening2,500
HoneybeeN: Mar – July | S: Sept – JanOn Any FlowerMorning, Afternoon200
Man-Faced StinkbugN: Mar – Oct | S: Sept – AprOn Any FlowerEvening, Night1,000
LadybugN: Mar – June, Oct | S: Apr, Sept – DecOn Any FlowerMorning, Afternoon200
MantisN: Mar – Nov | S: Sept – AprOn Any FlowerMorning, Afternoon430
Orchid MantisN: Mar – Nov | S: Sept – MayOn Any FlowerMorning, Afternoon2,400
Rajah Brooke’s BirdwingN: Dec – Feb, Apr – Sept | S: June -Aug, Oct – MarPurple, Black, BlueMorning, Afternoon2,500
 

In Grass

NameSeasonTime of DaySelling Price
GrasshopperN: Jul – Sept | S: Jan – MarMorning, Afternoon160
Long LocustN: Apr – Nov | S: Oct – MayMorning, Afternoon, Evening200
Migratory LocustN: Aug – Nov | S: Feb – MayMorning, Afternoon, Evening200
Rice GrasshopperN: Aug – Nov | S: Feb – MayMorning, Afternoon, Evening1,600
Bell CricketN: Sept – Oct | S: Mar – AprEvening, Night, Morning
CricketN: Sept – Nov | S: Mar – MayEvening, Night, Morning130
 

Trees

NameSeasonTree ActionTime of DaySelling Price
WaspAll YearShake TreesAll Day2,500
BagwormAll YearOn TreesAll Day600
Citrus Long-Horned BeetleAll YearOn Tree StumpsAll Day350
SpiderAll YearShake TreesEvening, Night600
StinkbugN: Mar – Oct | S: Sept – AprOn TreesAll Day120
Jewel BeetleN: Apr – Aug | S: Oct – FebOn TreesAll Day
Rosalia Batesi BeetleN: May – Sept | S: Nov – MarOn Tree StumpsAll Day3,000
Violin BeetleN: May – June, Sept – Nov | S: Mar – May, Nov – DecOn TreesAll Day450
Drone BeetleN: June – Aug | S: Dec – FebOn TreesAll Day200
Rainbow StagN: June – Sept | S: Dec – MarOn TreesEvening, Night
Goliath BeetleN: June – Sept | S: Dec – AprOn TreesEvening, Night
Saw StagN: July – Aug | S: Jan – FebOn TreesAll Day
Cyclommatus StagN: July – Aug | S: Jan – FebOn TreesEvening, Night
Golden StagN: July – Aug | S: Jan – FebOn TreesEvening, Night
Giraffe StagN: July – Aug | S: Jan – FebOn TreesEvening, Night
Horned DynastidN: July – Aug | S: Jan – FebOn TreesEvening, Night
Horned AtlasN: July – Aug | S: Jan – FebOn TreesEvening, Night
Horned ElephantN: July – Aug | S: Jan – FebOn TreesEvening, Night
Horned HerculesN: July – Aug | S: Jan – FebOn TreesEvening, Night
Miyama StagN: July – Aug | S: Jan – FebOn TreesAll Day
Giant StagN: July – Aug | S: Jan – FebOn TreesNight
Blue Weevil BeetleN: July – Aug | S: Jan – FebOn TreesAll Day
Scarab BeetleN: July – Aug | S: Jan – FebOn TreesNight
Brown CicadaN: July – Aug | S: Jan – FebOn TreesMorning, Afternoon250
Robust CicadaN: July – Aug | S: Jan – Feb On TreesMorning, Afternoon
Giant CicadaN: July – Aug | S: Jan – Feb On TreesMorning, Afternoon
Evening CicadaN: July – Aug | S: Jan – FebOn TreesMorning, Evening
Cicada ShellN: Jul – Aug | S: Jan – FebOn TreesAll Day
Walking LeafN: July – Sept | S: Jan – MarGround Beneath TreesAll Day600
Walking StickN: Jul – Nov | S: Jan – MayShake TreesMorning, Evening
Walker CicadaN: Aug – Sept | S: Feb – MarOn TreesMorning, Afternoon400

 

Around Rocks

NameSeasonRock ActionTime of DaySelling Price
SnailAll YearOn RockAll Day250
Wharf RoachAll YearOn Beach RocksAll Day
Pill BugN: Sept – June | S: Mar – DecHit RockMorning, Afternoon, Night250
CentipedeN: Sept – June | S: Mar – Dec Hit RockEvening, Night430
 

Miscellaneous

NameSeasonNoteTime of DaySelling Price
MothAll YearAround LightNight130
AntAll YearOn Rotten Turnips and FruitAll Day80
FlyAll YearOn Rotten Turnips and Fruit All Day
Hermit CrabAll YearOn BeachEvening, Night1,000
Giant Water BeetleN: Apr – Sept | S: Jan – Mar, Oct – DecIn RiversEvening, Night
FleaN: Apr – Nov | S: Oct – MayOn Flea-Infested VillagersAll Day70
PondskaterN: May – Sept | Nov – MarIn RiversMorning, Afternoon, Evening130
Diving BeetleN: May – Sept | S: Nov – MarIn RiversMorning, Afternoon, Evening800
FireflyN: June | S: DecAbove FreshwaterEvening300
Mole CricketN: Nov – May | S: May – NovUndergroundAll Day500