Coral Island – Best Crops To Plant (Updated)
Coral Island is a re-imagined farming and life sim that has you living your life on a gorgeous tropical island. For veterans Stardew Valley, Story of Seasons or Harvest Moon. you’re going to feel completely familiar with the mechanics of the game. To grow crops, raise livestock, make friends and revitalize a town.
OGs know however that the farming aspect of a farming sim is something that is going to be taking up most of your time and energy. And if you’re anything of a max profiteer like me you’re going to want to know how much bang you can get for your buck. On Coral Island, there’s a huge variety of crops that grow seasonally. They vary by seed cost, sale price as well as growth time. All that can be calculated into a handy dandy profit guide.

Of course, you’re going to want to grow a bit of everything for cooking etc. later on but if you’re interested in making the most money quickly you’ve come to the right place. In this guide, we’ve come up with the best crops you can grow in Spring, Summer, Fall and Winter.
Note: This article has been updated since its previous post on October 25th 2022.
Quick Navigation
- How To Farm
- How To Get Seeds
- Calculating Crop Profit
- Seasonal Crops
How To Farm

Coral Island doesn’t exactly hold your hand when it comes to teaching you the basics of farming. You get all your tools at the beginning of the game and are left to fend for yourself. If you haven’t played any farming sims before don’t worry we got you. It’s just a few simple steps to get your farm started.
- Use your hoe and till the land on any empty spot of farmland
- Select the seed in your inventory and plant it in the ground
- Water the seeds every day (except when it’s raining) with your watering can
- Harvest your crop when it’s fully grown. It’ll indicate that you can harvest them when you walk nearby (no tools necessary)
As you progress later on in the game you’ll be able to unlock better tools and equipment that will make this job more manageable. Including some sprinklers that will water the crops for you. But until you get there just rinse and repeat this step to get your farm growing.
How To Get Seeds

There are about 75 different crops that you can grow on Coral Island. There are three planting seasons – Spring, Summer and Fall that only certain crops can grow in. If they are grown in the season they are not supposed to be planted, they will wither. Over time, there is an option of building a greenhouse that will let you plant any crop regardless of the season.
Get seeds from Sam’s General Store in town, he will sell seasonal seeds and change them when the seasons change. The type of seeds you can find in the store will also increase when your Town Level does as well. You can also gather wild/random seeds from foraging and clearing brush with your sickle.
Calculating Profit

When I first started farms sims back in the Harvest Moon: Friends of Mineral Town I would plant the crop that yielded me the most profit. That would be the Crop Sale Price minus the Seed Price. Now that I’m older I calculate the return on investment per day of the crop. There are only 28 days in a month so if you just focus on growing Cauliflower you will only get a few harvests in the month.
So actually in reality the best is to have a wider variety of crops that payout every day if not every few days. Unless you’re comparing crops such as Potatoes and Carrots that have the same growth time. Then just use the simple profit method.
Just remember to calculate when is the best time to stop growing. Such as the end of the month don’t plant a Cucumber that will need 9 days if you don’t have those days left in the season. You’ll be better off planting Turnips.
But to cut a long story short the crops are arranged from most profitable to least. If you don’t feel like looking at the math.
Seasonal Crops
Spring Crops

Crop | Growth | Regrowth | Seed Price | Crop Price (Base) | Profit | Monthly Profit | ROI/day |
---|---|---|---|---|---|---|---|
Sugarcane | 5 Days | 1 Day | 50g | 23g | -27g | 479g | 17.1g |
Cauliflower | 10 Days | – | 70g | 175g | 105g | 294g | 10.5g |
Chard | 6 Days | – | 50g | 111g | 61g | 284g | 10.1g |
Potato | 5 Days | – | 25g | 75g | 50g | 280g | 10g |
Strawberry | 10 Days | 4 Days | 145g | 102g | -43g | 263g | 9.4g |
Radish | 6 Days | – | 60g | 119g | 59g | 275g | 9.8g |
Radish | 6 Days | – | 60g | 119g | 59g | 236g | 8.4g |
Cucumber | 9 Days | 3 Days | 25g | 41g | 16g | 221g | 7.9g |
Poppy | 7 Days | – | 30g | 82g | 52g | 208g | 7.4g |
Peas | 11 Days | 4 Days | 45g | 59g | 14g | 191g | 6.7g |
Carrot | 7 Days | – | 35g | 78g | 43g | 172g | 6.1g |
Daisy | 4 Days | – | 15g | 40g | 25g | 175g | 6.3g |
Turnip | 4 Days | – | 15g | 40g | 25g | 175g | 6.3g |
Lettuce | 5 Days | – | 20g | 47g | 27g | 151g | 5.4g |
Peony | 4 Days | – | 20g | 42g | 22g | 154g | 5.5g |
Snowdrop | 12 Days | – | 45g | 125g | 80g | 186g | 2.5g |
Soybean | 7 Days | 4 Days | 20g | 19g | -1g | 75g | 2.7g |
** Profit is calculated assuming you plant at the beginning of the month
Summer Crops
Crop | Growth | Regrowth | Seed Price | Crop Price (Base) | Profit | Monthly Profit | ROI/day |
---|---|---|---|---|---|---|---|
Pineapple | 9 Days | – | 110g | 205g | 91g | 283g | 10.1g |
Lily | 9 Days | – | 60g | 149g | 89g | 277g | 9.9g |
Radish | 6 Days | – | 60g | 119g | 59g | 275g | 9.8g |
Melon | 12 Days | – | 130g | 233g | 103g | 240g | 8.6g |
Hot Pepper* | 7 Days | 3 Days | 40g | 36g | -4g | 212g | 7.6g |
Iris | 10 Days | – | 30g | 102g | 72g | 202g | 7.2g |
Red Cabbage | 9 Days | – | 45g | 106g | 61g | 190g | 6.8g |
Sunflower | 8 Days | – | 20g | 70g | 50g | 175g | 6.3g |
Bell Pepper* | 8 Days | 4 Days | 70g | 47g | -23g | 165g | 5.9g |
Rose | 6 Days | – | 20g | 51g | 31g | 145g | 5.2g |
Coffee Bean* | 11 Days | 2 Days | 70g | 25g | -45g | 143g | 5.1g |
Gardenia | 5 Days | – | 20g | 45g | 25g | 140g | 5g |
Blueberry* | 10 Days | 4 Days | 50g | 41g | -9g | 135g | 4.8g |
Blackberry* | 11 Days | 4 Days | 40g | 41g | 1g | 134g | 4.8g |
Tomato* | 10 Days | 4 Days | 25g | 34g | 9g | 128g | 4.6g |
Okra* | 9 Days | 6 Days | 60g | 59g | -1g | 127g | 4.5g |
Starfruit | 13 Days | – | 60g | 108g | 48g | 103g | 3.7g |
Wheat | 5 Days | – | 15g | 33g | 18g | 100g | 3.6g |
Corn* | 12 Days | 4 Days | 25g | 24g | -1g | 71g | 2.5g |
** Profit is calculated assuming you plant at the beginning of the month
Fall Crops

Crop | Growth | Regrowth | Seed Price | Crop Price (Base) | Profit | Monthly Profit | ROI/day |
---|---|---|---|---|---|---|---|
Lily | 9 Days | – | 60g | 149g | 89g | 277g | 9.9g |
Garlic | 9 Days | – | 30g | 110g | 80g | 249g | 8.9g |
Taro | 5 Days | 2 Days | 28g | 35g | 24g | 241g | 8.6g |
Bak Choy* | 8 Days | – | 60g | 126g | 66g | 231g | 8.3g |
Cactus Flower | 13 Days | – | 300g | 400g | 100g | 215g | 7.7g |
Hot Pepper* | 7 Days | 3 Days | 40g | 36g | -4g | 212g | 7.6g |
Blue Dahlia | 4 Days | – | 50g | 80g | 30g | 210g | 7.5g |
Eggplant* | 9 Days | 3 Days | 35g | 36g | 1 | 193g | 6.9g |
Orchid | 8 Days | – | 75g | 130g | 55g | 193g | 6.9g |
Cranberry* | 5 Days | 2 Days | 20g | 18g | -2g | 187g | 6.7g |
Cotton | 9 Days | – | 50g | 105g | 55g | 171g | 6.1g |
Pumpkin | 13 Days | 7 Days | 90g | 116g | 26g | 159g | 5.7g |
Beet* | 6 Days | 4 Days | 20g | 52g | 32g | 149g | 5.3g |
Watermelon | 11 Days | – | 50g | 105g | 55g | 140g | 5g |
Fairy Rose | 8 Days | – | 135g | 171g | 36g | 126g | 4.5g |
Basil | 5 Days | – | 20g | 39g | 19g | 107g | 3.8g |
Artichoke* | 8 Days | 4 Days | 45g | 29g | -16g | 100g | 3.6g |
Rice | 9 Days | – | 15g | 46g | 31g | 97g | 3.4g |
Grape* | 9 Days | 6 Days | 150g | 73g | -77g | 81g | 2.9g |
Sweet Potato* | 9 Days | 4 Days | 60g | 30g | -30g | 83g | 2.9g |
Amaranth* | 8 Days | 5 Days | 25g | 24g | -1g | 71g | 2.5g |
Barley | 8 Days | – | 100g | 118g | 18g | 63g | 2.3g |
** Profit is calculated assuming you plant at the beginning of the month
Winter Crops

Crop | Growth | Regrowth | Seed Price | Crop Price (Base) | Profit | Monthly Profit | ROI/day |
Snowdrop | 12 Days | – | 45g | 125g | 80g | 187g | 6.6g |
Cotton | 9 Days | – | 50g | 105g | 55g | 171g | 6.1g |
Tea Leaf | 11 Days | – | 25g | 68g | 43g | 109g | 3.9g |
** Profit is calculated assuming you plant at the beginning of the month
CORAL ISLAND
Coral Island is a vibrant and laid-back reimagining of farm sim games. Be who you want and create the idyllic farm of your dreams, where you’ll tend crops, nurture animals, and build a bond with the natural world around you. Help revitalize the nearby town and its surrounding coral reefs, and forge relationships with a vibrant community of more than 70 fellow people who call Coral Island home.
Coral Island is currently out on Early Access on PC – Steam and Xbox Game Pass.
Coral Island Guides
SKILLS GUIDE
- The Complete Fishing Guide
- The Complete Mining Guide
- Bug Catching Guide
- Cooking and Recipe Guide
- Combat and Weapons Guide
- Ocean Critters Guide
FARMING GUIDE
- Best Crops To Plant
- All Crops, Flowers, Fruit Trees List
- Artisan Products Guide I (Bee House, Cheese Press, Dehydrator, Keg)
- Artisan Products Guide II (Loom, Mason Jar, Mayonnaise Machine, Mill)
- Artisan Products Guide III (Oil Press, Tap, Yogurt Machine, Aging Barrel)
FRIENDSHIP & ROMANCE
ISLAND GUIDES