Harvest Moon: The Winds Of Anthos – Complete Fishing Guide
The Winds of Anthos is the next instalment of the long-running Harvest Moon farming and life sim series. Unlike most games in the series, you’re not a city kid who has inherited a farm or some form of that story. Instead, The Winds of Anthos takes on a more serious RPG storyline where the world has survived a calamity by walling off its people. Now it is time to break down the walls and unite the villages of Anthos together!
The game takes on most of the common farming and life sim mechanics, such as growing crops, developing relationships and my personal favourite – fishing! Fishing is a great way to make money on days when it’s raining or when you just feel like relaxing. In this Harvest Moon: Winds of Anthos guide, we’ll go through how to start fishing, the different types of rods, where to fish and more.
How To Start Fishing

You won’t be able to start fishing straight away in Harvest Moon: The Winds of Anthos. Instead, you’ll need to follow along the story missions until you get to Lectenbury, it’s there where you’ll meet Eugene. Eugene will give you your first fishing rod and teach you how to fish.
Start fishing by approaching a body of water where you can see the silhouettes of fish swimming around. Other bodies of water with no shadows in the game will not be able to be fished in.
- Approach the water until an action button to fish appears
- Hit the action button and select your bait
- Toss the lure into the water and wait until a fish becomes attracted
- When you see a “!” appear above your head, press the action button on your game controller to start the fishing mini-game.
- As the fish tries to swim away, press your analogue stick on your controller in the opposite direction that the fish is going. You’ll slow its progress until it stops swimming.
- Once it stops swimming and gets tired, press and hold the action button to reel the fish closer to you.
- Repeat this swim/reel action until you can pull the fish in and catch it.
Keep in mind that fish will only be attracted when you fish with bait. And that some mines will have random fishing spots spawn. So it’s always handy to keep some bait on hand with you at all times!
Fishing Upgrades
Fish come in three versions: 0-Star, 1-Star, and 2-Star. The higher the star rank, the more money you’ll earn when shipping. If you cook a meal using a higher rank fish, the resulting meal will also have a high rank. However the rarer a fish the harder they’ll be to catch, as a general rule of thumb. So as you progress through the game you’re going to want to upgrade your fishing equipment. Which is your Fishing Rod and Fishing Bait.
Fishing Rod
The better your fishing rod the better your ‘Durability’ will be when reeling a fish. One of your rods will be unlocked via a story mission, while the rest can be upgraded at Makoa’s Crafter Shop in Lilikala after certain requirements are met.
Fishing Rod | Materials Required | Unlock | Cost |
---|---|---|---|
Expert Fishing Rod | 3x Silver 1x Gold | Lilikala’s Story | |
Master Fishing Rod | 5x Square Lumber 5x Platinum | 3🟊 Cultural Level | 5,000G |
Legendary Fishing Rod | 2x High-Quality Square Lumber 3x Orichalcum | 4🟊 Cultural Level | 10,000G |
Fishing Bait
The better your fishing bait, the easier it will be to attract fish to you. Some of the bait will even help you improve the rarity of the fish you can catch. You can buy bait at the Tool Shop or craft some yourself.
Fishing Bait | Effect |
---|---|
Lv.1 Regular Bait | Seems to speed up Fish into getting attracted to your hook. |
Lv.2 Regular Bait | Speeds up Fish attraction even faster than Lv.1 does. |
Lv.3 Regular Bait | Speeds up Fish attraction even faster than Lv.2 does. |
Big Fish Bait | Helps with attracting bigger-sized Fish right away. |
Rare Fish Bait | Helps with attracting Fish of higher rarity. |
Fish Locations
There are a total of 59 fish in the game and will appear in specific locations that may be dependent on the weather and season. Here is where you can catch all the fish in Harvest Moon: The Winds of Anthos.
Fish Name | Location | Sell Price |
---|---|---|
![]() Crucian Carp | Breezy Plains, Moon Viewing Woods, Northern Cliff, Southern Cliff, Three-Pronged River, Twin Ponds, Water Fountain of the Spirits, Vally of the Setting Sun, mine floors that end in 0 (10, 20, 30, etc.) | 0S: 110 G 1S: 160 G 2S: 330 G |
![]() Goldfish | Breezy Plains (1st pond south of the farm space along the path), Southern Cliff, Crescent Moon Falls, Valley of the Setting Sun (lake north of the bridge), Water Fountain of the Spirits, Twin Ponds (river), Three-Pronged River (south of the bridge), Moon Viewing Woods | 0S: 330 G 1S: 480 2S: 990 G |
![]() Calico Goldfish | Southern Cliff, Crescent Moon Falls | 0S: 660 G 1S: 960 G 2S: 1980 |
![]() Walleye | Twin Ponds, Golden Hill, Fall Harbor Hideaway, Moon Viewing Woods, Giant’s Waterfall, Breezy Plains, Water Fountain of the Spirits | 0S: 330 G 1S: 480 G 2S: 990 G |
![]() Redeye | Fall Harbor Hideaway, Three Brothers Waterfall, Moon Viewing Woods, Water Fountain of the Spirits, Giant’s Waterfall | 0S: 880 G 1S: 1280 G 2S: 2640 G |
![]() Tiger Eye | Fall Harbor Hideway (2nd island) | 0S: 1320 G 1S: 1920 G 2S: 3960 G |
![]() Dorado | Water Fountain of the Spirits, Twin Ponds (river spot), Three-Pronged River (south past bridge, river spot), Golden Hill, Fall Harbor Hideaway (2nd and 3rd islands), Fall Foliage Walkway, Seven Moon Hill (lower tier large pond) | 0S: 800 G 1S: 1280 G 2S: 2640 G |
![]() Silver Dorado | Fall Harbor Hideaway, Golden Hill, Music Square (at the top of the hill), Harvest Woods (in the pond west of the warp statue) | 0S: 1320 G 1S: 1920 G 2S: 3960 G |
![]() Golden Dorado | Fall Harbor Hideaway (3rd island) | 0S: 2200 G 1S: 3200 G 2S: 6600 G |
![]() Arowana | Giant’s Waterfall, Breezy Plains, Northern Cliff, Crescent Moon Falls, Desert Entrance (directly south from the warp statue) | 0S: 330 G 1S: 480 G 2S: 990 G |
![]() Green Arowana | Giant’s Waterfall, Breezy Plains, Crescent Moon Falls, Cherry Blossom Promanade (north of warp statue) | 0S: 550 G 1S: 800 G 2S: 1650 G |
![]() Banjar Arowana | Three-Pronged River, Three-Tier Pond, Giant’s Waterfall, Desert Entrance (directly south from the warp statue), Breezy Plains (lake to the south, summer only), Crescent Moon Falls, Cherry Blossom Promenade (north of warp statue) | 0S: 880 G 1S: 1280 G 2: 2640 G |
![]() Super Red Arowana | Crescent Moon Falls, Southern Cliff | 0S: 2200 G 1S: 3200 G 2S: 6600 G |
![]() Pirarucu | Crescent Moon Falls | 0S: 3080 G 1S: 2S: |
![]() Tilapia | Water Fountain of the Spirits, Breezy Plains (northeast ponds), Harvest Woods, Music Square (waterfall), Fall Foliage Walkway, Fall Harbor Walkway | 0S: 330 G 1S: 480 G 2S: 990 G |
![]() Nile Tilapia | Fall Harbor Hideaway, Fall Foliage Walkway, Music Square (waterfall), Harvest Woods, Breezy Plains, Water Fountain of the Spirits, Moon Viewing Woods (southwest) | 0S: 880 G 1S: 1280 G 2S: 2640 G |
![]() Mozembique Tilapia | Harvest Woods, Fall Folliage Walkway | 0S: 1650 G 1S: 2400 2S: 4950 G |
![]() Piranha | Desert Oasis, Lost Desert (rainy only), Shooting Star Shore (spring/autumn) | 0S: 110 G 1S: 160 G 2S: 330 G |
![]() Diamond Piranha | Desert Oasis, Lost Desert (rainy only), Shooting Star Shore (spring/autumn) | 0S: 550 G 1S: 800 G 2S: 1650 G |
![]() White Piranha | Desert Oasis, Lost Desert (rainy only), Shooting Star Shore (spring/autumn) | 0S: 1100 G 1S: 1600 G 2S: 3300 G |
![]() Red Crayfish | Raindrop Pond (rainy only), Three Brothers Waterfall, Twin Ponds, Desert entrance (directly south from warp statue), Rocky Backroad, Breezy Plains, Water Fountain of the Spirits, Valley of the Setting Sun (north across the bridge) | 0S: 55 G 1S: 80 G 2S: 165 G |
![]() Blue Crayfish | Volcano, Raindrop Pond (rainy only), Rocky Backroad | 0S: 220 G 1S: 320 G 2S: 660 G |
![]() Lava Crayfish | Volcano | 0S: 550 G 1S: 800 G 2S: 1650 G |
![]() Mosquitofish | Cherry Blossom Promenade (northwest of warp statue), Harvest Woods, Seven Moon Hill (lower tier pond), Music Square (waterfall), Fall Foliage Walkway, Fall Harbor Hideaway (southwest pond), mine floors that end in 0 (10, 20, 30, etc.) | 0S: 55 G 1S: 80 G 2S: 165 G |
![]() Smelt | Snowy Playground (summer only) | 0S: 220 G 1S: 320 G 2S: 660 G |
![]() Lava Mosquitofish | Volcano | 0S: 550 G 1S: 800 G 2S: 1650 G |
![]() Perch | Snowy Playground (summer only) | 0S: 110 G 1S: 160 G 2S: 330 G |
![]() Yellow Perch | Snowy Playground (summer only) | 0S: 550 G 1S: 800 G 2S: 1650 G |
![]() Akame | Snowy Playground (summer only | 0S: 1100 G 1S: 1600 G 2S: 3300 G |
![]() Goby | Shooting Star Shore, Lilikala (the short docks), mine floors that end in 0 (10, 20, 30, etc.) | 0S: 55 G 1S: 80 G 2S: 165 G |
![]() Black Goby | Shooting Star Shore, Lilikala (the short docks), mine floors that end in 0 (10, 20, 30, etc.) | 0S: 220 G 1S: 320 G 2S: 660 G |
![]() Striped Goby | Lilikala (by the animal shop, at the end of the shallow path under the Great Pier) | 0S: 550 G 1S: 800 G 2S: 1650 G |
![]() Sardine | Lectenbury (western shore), River of Blessing Estuary (summer-access island) | 0S: 110 G 1S: 160 G 2S: 330 G |
![]() Anchovy | Valley of the Setting Sun (southern-most point), River of Blessing Estuary (summer-access island) | 0S: 550 G 1S: 800 G 2S: 1650 G |
![]() Round Herring | Valley of the Setting Sun (southern-most point), River of Blessing Estuary (summer-access island) | 0S: 1100 G 1S: 1600 G 2S: 3300 G |
![]() Cod | Lilikala (short pier between the Great Pier and the Shallow Playground), Icy Walkway islands | 0S: 550 G 1S: 800 G 2S: 1650 G |
![]() Pollock | Lilikala (short pier between the Great Pier and the Shallow Playground), Icy Walkway island | 0S: 1650 G 1S: 2400 G 2S: 4950 G |
![]() Saffron Cod | Lilikala (short pier between the Great Pier and the Shallow Playground), Icy Walkway island | 0S: 2420 G 1S: 3530 G 2S: 7260 G |
![]() Red Seabream | Harvest Woods (eastern sea), Music Square (northeast sea) | 0S: 440 G 1S: 640 G 2: 3300 G |
![]() Black Porgy | Harvest Woods (eastern sea), Music Square (northeast sea) | 0S: 440 G 1S: 640 G 2S: 1320 G |
![]() Striped Beakfish | Three-Pronged River (northeast river fishing beaches) | 0S: 1100 G 1S: 1600 G 2S: 3300 G |
![]() Red Bream | Harvest Woods (eastern sea), Music Square (northeast sea), Three-Pronged River (northeast river fishing beaches) | 0S: 1100 G 1S: 1600 G 2S: 3300 G |
![]() Tuna | Lilikala (end of the Great Pier, the X-cross piers, and the shallow paths under the piers) | 0S: 1100G 1S: 1600 G 2S: 3300 G |
![]() Yellowfin Tuna | Shallow Playgorund (the two islands south of the warp statue), Lilikala (the X-cross piers) | 0S: 1100 G 1S: 1600 G 2S: 3300 G |
![]() Bluefin Tuna | Lilikala (at the end of the Great Pier and the ocean islands) | 0S: 2200 G 1S: 3200 G 2S: 6600 G |
![]() Bigeye Tuna | Lilikala (end of the Great Pier and the ocean islands) | 0S: 2200 G 1S: 3200 G 2S: 6600 G |
![]() Tiger Prawn | Lilikala (the short piers), Shooting Star Shore (ocean) | 0S: 330 G 1S: 480 G 2S: 990 G |
![]() Black Tiger Prawn | Lilikala (the short piers), Shooting Star Shore (ocean) | 0S: 880 G 1S: 1280 G 2S: 2640 G |
![]() Glass Shrimp | Lilikala (the short pier in the middle of town, and the shallow path that runs under the Great Pier), Shooting Star Shore (ocean) | 0S: 1620 G 1S: 2400 G 2S: 4950 G |
![]() Lobster | Icy Walkway (islands), Aurora Woods (south of the warp statue) | 0S: 550 G 1S: 800 G 2S: 1650 G |
![]() Continental Lobster | Ice Walkway (3rd island), Aurora Woods (south of the warp statue) | 0S: 880 G 1S: 1280 G 2S: 2640 G |
![]() Cape Lobster | Ice Walkway (3rd island), Aurora Woods (south of the warp statue) | 0S: 1320 G 1S: 1920 G 2S: 3960 G |
![]() Sea Bass | Shallow Playground, Lilikala (X-cross pier, end of the Great Pier), Shooting Star Shore (southeast of volcano) | 0S: 1100 G 1S: 1600 G 2: 3300 G |
![]() Snakehead | Harvest Woods (eastern sea), Music Square (northeast sea) | 0S: 2640 G 1S: 3840 G 2S: 7920 G |
![]() Black Carp | Crescent Moon Falls, Cherry Blossom Promenade (northwest ponds), Breezy Plains (southern lake), Southern Cliff, Water Fountain of the Spirits (western spot) | 0S: 330 G 1S: 480 G 2S: 990 G |
![]() Koi | Crescent Moon Falls | 0S: 1100 G 1S: 1600 G 2S: 3300 G |
![]() Golden Carp | Hilltop Fish Pond, mine floors that end in 0 (10, 20, 30, etc.) | 0S: 4400 G 1S: 6400 G 2S: 13,200 G |
![]() Mahi-Mahi | Shallow Playground, Lilikala (the X-cross piers) | 0S: 1100 G 1S: 1600 G 2S: 3300 G |
![]() Pompano Mahi-Mahi | Shallow Playground | 0S: 3300 G 1S: 4800 G 2S: 9900 G |
Harvest Moon: The Winds Of Anthos
The land of Anthos was a peaceful and harmonious land watched over by the Harvest Goddess and the Harvest Sprites, who protected the inhabitants of Anthos from natural disasters such as storms, earthquakes, and the like. Now, 10 years later, you have found the SOS the Harvest Goddess sent to the world in the form of a message in a bottle! With the help of your wacky inventor friend Doc Jr. and many others, it’ll be up to you to revive the Harvest Goddess and the Harvest Sprites, as well as reconnect all of the villages of Anthos with each other!
Out now on the PlayStation 5|4, Xbox Series X|S, Xbox One, Nintendo Switch, PC – Steam