The Witch of Fern Island is the newly released farming and life sim game. So if you love Stardew Valley but want a nice sprinkling of magic with your farm sim then this is one to check out.
Play as Abrill, a young acolyte studying to become a young witch. One day on her journey outside of the magical academy she crashlands into the lush and magical Fern Island. Here you’ll explore more of the island’s culture, uncover its deepest secrets, and master magical trades.
In The Witch of Fern Island, you’ll take part in witchcraft practices such as performing magic rituals and crafting talismans. But you’ll also need to cultivate other skills such as growing your own plants, raising animals and foraging in the woods. Work hard and you’ll be able to pass your Academy of Witches exam and become a full-fledged witch!
In this guide, we’ll go through all of the plants that you can grow and forage for in The Witch of Fern Island.
Disclaimer: The Witch of Fern Island was released on the 2nd of May 2023 in Early Access. As such information in this guide is subject to changes and additions. We’ll be adding more to this guide as the game updates!
Vegetables
The Witch of Fern Island is a farming sim and to grow your own vegetables works as it does in most games. Gather seeds, plant them in the ground, wait for them to grow and harvest them to use as food or potions. But there is an additional magical element in this game, you can enchant vegetables as well. When you do so they’ll transform into extraordinary magical varieties.
Vegetables are grown in the farm area of the witch’s cottage by planting seeds in the ground cultivated with a hoe, then watering until the vegetables are ready for harvest.

Vegetable | Magical Variant | Essence | Moon Phase | Season | Seed Cost | Growth (Days) | Yield | Recipes |
---|---|---|---|---|---|---|---|---|
Beans | Serpent Beans | Animal | Last Quarter | Bask, Harvest, Reverie | 35 | 10 | 8 | Bean Chili |
Cabbage | Cabbage Catcher | Animal | Waning Crescent | Bloom, Harvest | 25 | 11 | 1 | Bloom Salad, Blue Dye, Cabbage Soup |
Carrot | Thunder Carrot | Storm | Waxing Crescent | Bloom Storm | 30 | 8 | 3 | Carrot Fritters, Stuffed Peppers, Veggie Stew • Potion: Speed Grow Fertilizer |
Corn | Rockcorn | Mountain | New Moon | Harvest | 35 | 10 | 3 | |
Cucumber | Thorned Cucumber | Water | First Quarter | Storm, Bask, Harvest | 35 | 12 | 3 | Spicy Cucumber Salad |
Eggplant | Faceplant | Dream | Waxing Crescent | Storm, Bask | 35 | 10 | 1 | Veggie Stew |
Garlic | Garlic Flakes | Moon | Full Moon | Bloom, Storm, Bask, Harverst, Reverie | 25 | 9 | 4 | Farmer’s Omelette, Garlic Bread |
Grapes | Frost Grapes | Ice | New Moon | Bask, Harvest | 25 | 14 | 7 | Grape Parfait |
Onion | Onion Ring | Dust | Waxing Gibbous | Bloom, Storm, Bask, Harverst, Reverie | 30 | 7 | 4 | Boran Sandwich, Farmer’s Omelette, Fish Stew, Onion Soup, Skewer, Spicy Cucumber Salad • Quest: Paffti Shrine |
Pepper | Bell Pepper | Sound | Waxing Gibbous | Bask, Harvest | 20 | 9 | 4 | Bean Chili, Skewer, Stuffed Peppers, Veggie Stew |
Potato | Explotato | Volcano | Waxing Crescent | Bloom, Storm, Bask, Harverst, Reverie | 25 | 8 | 3 | Cabbage Soup, Fish and Chips, Fish Stew, Hash Browns |
Pumpkin | Jumpkin | Life | Waning Gibbous | Harvest, Reverie | 40 | 15 | 1 | Pumpkin Bread |
Radish | Teeth Radish | Animal | Waning Gibbous | Bloom | 15 | 6 | 6 | Bloom Salad • Ritual: Watered Land |
Redbeet | Heartbeat | Blood | First Quarter | Bloom, Harvest | 20 | 8 | 2 | Borscht, Red Dye, Sugar, Veggie Stew |
Strawberry | Meltberry | Fire | Waning Crescent | Storm | 20 | 11 | 7 | Fruit Ice Cream, Strawberry Cooler |
Sunflower | Moonflower | Moon | Last Quarter | Storm, Bask, Harvest | 30 | 10 | 1 | Granola Crackers, Oil • Quest: Mysterious Letter |
Tomato | Shy Tomato | Desert | Full Moon | Storm, Bask | 35 | 14 | 4 | Bean Chili, Boran Sandwich, Livrian Pasta |
Watermelon | Airmelon | Air | New Moon | Storm, Bask, Harvest | 30 | 12 | 1 | Fruit Ice Cream, Watermelon Lemonade |
Wheat | – | Earth | Full Moon | Bask, Harvest | 15 | 8 | 4 | Flour • Potion: Quality Fertilizer |
Mushrooms
Mushrooms are found all over Fern Island. Some are highly poisonous but most are potent and are used by witches in potions.
A mushroom can be gathered in the wild by simply picking it up as one does with shells on the beach. Using the sickle to gather mushrooms has the additional benefit of improving the quality of the mushrooms. While gathering mushrooms you will occasionally gather spores of the mushroom as well. These spores can be grown on the witch’s farm on a Mushroom Log.
Mushroom | Essence | Moon Phase | Season | Growth (Days) | Yield | Recipes |
---|---|---|---|---|---|---|
Amethyst Deceiver | Mountain | Waning Gibbous | Bask, Harvest, Frost | 7 | 5 | Forest Stew, Skewer |
Blackhat | Volcano | New Moon | Storm, Harvest, Reverie | 7 | 5 | Forest Stew, Skewer |
Bleeding Tooth | Blood | Last Quarter | Harvest, Reverie, Frost | 9 | 5 | Forest Stew, Skewer |
Boletus | Earth | Full Moon | Bloom, Storm, Harvest, Reverie | 7 | 5 | Forest Stew, Skewer • Potion: Witch Broomstick Creation Potion, Strength Potion |
Cuflowrelle | Animal | Waning Gibbous | Storm, Bask, Harvest | 6 | 5 | Forest Stew, Skewer, Mushroom Pasta |
Earthstar | Forest | First Quarter | Bask, Frost | 7 | 5 | Forest Stew, Skewer • Ritual: Rain Weather, Sunny Weather |
Horn of Plenty | Mountain | Waxing Gibbous | Bloom, Bask, Harvest | 9 | 5 | Forest Stew, Skewer |
Indigo Milkcap | Moon | Waxing Crescent | Bloom, Storm, Frost | 7 | 5 | Forest Stew, Skewer • Potion: Blue Dye |
Kite Mushroom | Animal | First Quarter | Storm, Bask, Harvest, Reverie | 7 | 5 | Forest Stew, Skewer |
Morel | Water | Waning Crescent | Bloom, Storm, Bask, Harverst, Reverie | 7 | 5 | Forest Stew, Mushroom Pasta, Skewer • Potion: Plant Revival Potion, Speed Grow Fertilizer |
Octopus Stinkhorn | Dark | Waning Crescent | Bask, Reverie, Frost | 9 | 5 | Forest Stew, Skewer |
Oyster Fungus | Metal | Last Quarter | All | 6 | 5 | Forest Stew, Skewer |
Pixie Cup | Sun | Last Quarter | Bloom, Reverie | 7 | 5 | Forest Stew, Skewer • Chram: Fishing Charm |
Puffball | Air | Waning Gibbous | Bask, Frost | 6 | 5 | Forest Stew, Skewer • Potion: Witch Broomstick Creation Potion |
Shiitake | Water | Waxing Gibbous | Storm, Harvest, Reverie | 7 | 5 | Forest Stew, Skewer • Potion: Strengthening Fertilizer |
Speedy Roundhead | Storm | Full Moon | Harvest, Reverie | 4 | 5 | Forest Stew, Skewer |
The Eyes of Astra | Light | New Moon | Storm, Reverie, Frost | 6 | 5 | Forest Stew, Skewer |
Toadstool | Dust | First Quarter | Bloom, Storm, Harvest, Reverie, Frost | 5 | 5 | Forest Stew, Skewer • Potion: Red Dye |
Truffle | Earth | New Moon | Storm, Reverie | 10 | 5 | Forest Stew, Skewer |
Victory Champignon | Fire | Waxing Gibbous | Storm, Bask, Harvest | 7 | 5 | Forest Stew, Skewer, Mushroom Pasta • Charm: Kitchen Charm |
Herbs
Herbs grow wild all over Fern Island and can also be cultivated on the witch’s farm. They can be enchanted and used for crafting.
Herbs may be found in the wild or grown from seed in cultivated ground on the witch’s farm. A herb can be gathered by simply picking it up as one does with shells on the beach. Using the sickle to harvest herbs will increase the chance that a seed of that herb can be gathered as well.

Herb | Essence | Moon Phase | Season | Growth (Days) | Yield | Recipes |
---|---|---|---|---|---|---|
Archangelica | Fire | New Moon | Bask, Harvest, Reverie | 5 | 4 | Forest Stew, Mixed Wild Herbs, Anti-Demon Amulet, Analgesic Ointment, Purifying Potion |
Bitter Gentian | Metal | First Quarter | Storm, Harvest, Reverie | 5 | 4 | Forest Stew, Medicine for Cold |
Bitterleaf | Water | Waning Crescent | All | 4 | 8 | Forest Stew, Irrigation Fertilizer, Plenty Fertilizer • Ritual: Weed Suppression |
Breeze Mint | Air | First Quarter | All | 5 | 4 | Strawberry Cooler |
Burdock | Water | Waning Crescent | Bloom, Reverie | 6 | 4 | Forest Stew, Friendship Charm |
Chatter Cinquefoil | Sound | Waxing Crescent | Bloom, Bask | 5 | 4 | Forest Stew, Mixed Wild Herbs, Mild Perfume, Friendship Charm |
Clove | Dust | Full Moon | Storm, Reverie, Frost | 6 | 4 | Forest Stew, Medicine for Cold, Herbarium, Analgesic Ointment |
Demon’s Mandrake | Dark | Waning Crescent | Bloom, Storm, Bask | 6 | 1 | Forest Stew, Amulet of Health, Analgesic Ointment |
Dream Mullein | Dream | Waning Gibbous | Bask, Harvest | 5 | 4 | Amulet of Safe Sleep, Anti-Demon Amulet, Forest Stew |
Ephedra | Fire | Waning Crescent | Storm, Reverie | 6 | 4 | Forest Stew |
Fiber Weed | Dust | New Moon | All | 4 | 6 | Forest Stew, Fiber • Ritual: Weed Suppression |
Gazing Fennel | Air | Waning Gibbous | Harvest, Reverie | 5 | 4 | Alchemist Charm, Borscht, Forest Stew, Herbal Dough Bait |
Ginger | Volcano | Last Quarter | Bloom, Reverie, Frost | 6 | 4 | Forest Stew, Herbal Dough Bait, Mixed Wild Herbs |
Horehound | Storm | New Moon | Bloom, Storm | 6 | 4 | Forest Stew, Amulet of Safe Sleep, Purifying Potion |
Kūkaenēnē | Volcano | Waxing Gibbous | Bask, Harvest, Frost | 6 | 6 | Forest Stew, Purple Dye |
Lavender | Air | Full Moon | Bloom, Harvest | 5 | 5 | Forest Stew, Mild Perfume, Bloom Bouquet, Herbarium |
Longroot | Earth | Last Quarter | All | 4 | 7 | Forest Stew, Classic Fertilizer • Ritual: Weed Suppression |
Lotus | Life | Full Moon | Bask, Harvest | 6 | 1 | Forest Stew |
Mirage Agrimony | Moon | Full Moon | Storm, Bask, Harvest, Reverie | 6 | 5 | Forest Stew • Ritual: Contact through Crystal Ball |
Nettle | Fire | Waning Gibbous | Bloom, Storm | 5 | 5 | Speed Potion, Forest Stew, Mixed Wild Herbs, Mild Perfume, Witch Broomstick Creation Potion |
Ocean’s Squill | Ocean | First Quarter | Harvest, Reverie | 6 | 3 | Forest Stew, Irrigation Fertilizer, Herbarium |
Oregano | Desert | Full Moon | Bloom, Storm, Bask | 6 | 4 | Forst Stew |
Snake Agave | Animal | Last Quarter | Bloom, Storm, Harvest, Reverie | 5 | 3 | Forest Stew |
Thistle | Sun | Waxing Gibbous | Storm, Bask, Harvest | 5 | 6 | Forest Stew, Strength Potion |
Tumeric | Sun | Waxing Crescent | Bask, Harvest | 5 | 4 | Forest Stew, Purifying Potion |
Typha | Earth | Waxing Crescent | Storm, Bask, Harvest, Reverie | 5 | 6 | Forest Stew, Friendship Charm, Wicker |
Velvet Vanilla | Dream | First Quarter | Bloom, Storm, Reverie | 6 | 4 | Grape Parfait |
Wolf’s Bane | Water | Last Quarter | Bask, Harvest | 6 | 2 | Forest Stew, Anti-Demon Amulet |
Flowers
Flowers Grow wild on Fern Island. They can be enchanted and used for crafting. The seeds can be planted to grow your own flower crops.
Flowers may be found in the wild or grown from seed in cultivated ground on the witch’s farm. A flower can be gathered by simply picking it up as one does with shells on the beach. Using the sickle to harvest flowers has the additional benefit that a seed of that flower can occasionally be gathered as well.
Flower | Essence | Moon Phase | Season | Seed Cost | Growth (Days) | Yield | Recipes |
---|---|---|---|---|---|---|---|
Aster | Air | Bask, Harvest, Reverie | 40 | 6 | 4 | ||
Chamomile | Water | Waning Crescent | Bloom, Storm, Bask | – | Amulet of Health, Forest Stew, Medicine for Cold | ||
Cornflower | Ice | New Moon | Bloom, Storm | – | 5 | 3 | Forest Stew, Bloom Bouquet, Herbarium |
Cosmos | Ocean | New Moon | Bask, Harvest, Reverie | 35 | 7 | 3 | |
Heather | Animal | Harvest, Reverie | – | 9 | 3 | ||
Hyacinth | Blood | Bloom, Storm | 40 | 8 | 2 | ||
Lobeila | Metal | Waxing Crescent | Storm, Bask, Harvest, Reverie | – | |||
Lupins | Desert | Full Moon | Bloom, Reverie, Frost | – | |||
Pansy | Forest | Waning Crescent | All | 35 | 5 | 3 | |
Pelargonia | Earth | Bloom, Storm, Bask | 35 | 9 | 1 | ||
Poppy | Dream | Full Moon | Bloom, Storm | – | 6 | 2 | |
Rose | Fire | Storm, Bask | 55 | 10 | 1 | ||
Surfinia | Dust | Storm, Bask, Reverie | 35 | 7 | 3 | ||
Tulip | Water | Waning Crescent | Bloom, Storm, Bask | 35 | 9 | 3 | Wreath of Dedication, Bloom, Bouquet |
Trees/Bushes
Tree/Bush | Essence Type | Moon Phase | Season | Recipes |
---|---|---|---|---|
Acron | Granola Crackers, Plenty Fertilizer | |||
Apple | Storm, Bask, Harvest | Apple Pie, Watermelon Lemonade | ||
Elderberry | Storm, Bask | |||
Pine Cone | Wreath of Dedication |
The Witch of Fern Island
Welcome to the mysterious Fern Island! A lush temperate isle home to three great magical cultures – Boran, Apatut, and Kuqkwa – including one bright-eyed newcomer, Abrill. After crashing onto the island during her travels to a magical academy, the young witch makes the most of the situation, still eager to become a full-fledged Witch. Instead of waiting idly for her arrival, the Academy of Witches also decided to use this as an opportunity for young Abrill to demonstrate her mastery of magic and unveil the secrets of the mysterious island.
The Witch of Fern Island is out now on PC – Steam.