Sun Haven is a magically infused farming and life sim set in a world of fantasy. Just like most farming sims, you’ll have to look after a plot of land where you can grow crops and raise animals. But in Sun Haven you’ll be able to use magic to help you with your daily chores. Summon a rain cloud to water your plants or an earthquake to break some rocks. Do all of this to help your farm grow and restore the prosperity of the town.
In Sun Haven farming is a big part of the game but so is cooking. With all the crops you’ve planted, you can then start cooking up all sorts of dishes in many different ways. Use your cooked food to restore your energy and health, or just give them away and make friends in town.
In this cooking guide, we’ll go through all the different recipes, their ingredients and what cooking stations you’ll use in Sun Haven.
How To Cook In Sun Haven

Cooking in Sun Haven requires only two things, a cooking station and the required ingredients of a recipe. Once you have everything you need for a recipe just put it into your cooking station and wait for it to cook up!
There are 14 different cooking stations in Sun Haven that range from the ordinary Cooking Pot and Oven all the way to the more unique Monster Juicer and Ice Cream Cart. You’ll find all the stations listed below and how to craft them. When you’re done simply place them on your farm and you’ll be ready to start cooking!
Cooking Stations
Cooking in Sun Haven can be done on various cooking stations. In order to begin you’ll need to craft one of these and place it somewhere on your farm.
Cooking Station | Materials | Craft Time | Source |
---|---|---|---|
Baker’s Station | • 10x Wood Plank • 20x Stone • 2x Sugar | 45 min | Crafting Table |
Cooking Pot | • 12x Wood Plank • 20x Stone | 45 min | Crafting Table |
Elven Juicer | • 30x Elven Plank • 5x Water Rune • 100x Mana | 60 min | Elven Crafting Table |
Fish Grill | • 12x Wood Plank • 5x Dorado • 8x Iron Ore | 45 min | Crafting Table |
Ice Cream Cart | • 15x Hardwood Plank • 50x Stone | 45 min | Crafting Table |
Jam Maker | • 30x Wood Plank • 100x Stone • 4x Sugar | 45 min | Crafting Table |
Juicer | • 12x Wood Plank • 2x Water Crystal | 45 min | Crafting Table |
Keg | • 40x Hardwood Plank • 50x Heavystone | 45 min | Crafting Table |
Monster Juicer | • 10x Dead Hardwood Plank • 10x Refined Plastic • 100x Health | 60 min | Monster Crafting Table |
Monster Sushi Table | • 10x Dead Hardwood Plank • 10x Refined Glass • 100x Health | 60 min | Monster Crafting Table |
Oven | • 15x Wood Plank • 50x Stone | 45 min | Crafting Table |
Soda Machine | • 20x Enhanced Iron Bar • 10x Refined Glass • 10x Refined Metal | 60 min | Monster Crafting Table |
Sushi Table | • 24x Wood Plank • 5x Carp • 4x Iron Bar | 45 min | Crafting Table |
Tea Kettle | • 4x Enchanted Iron Bar • 5x Water Rune • 100x Mana | 60 min | Elven Crafting Table |

Baker’s Station
An advanced cooking station for making breads and other oven-baked goodies.
Recipe | Ingredients | Effect | Craft Time | Sale Price |
---|---|---|---|---|
Animal Food | 1x Wheat | – | 30 min | 10 |
Butter | 1x Milk | 35 🌢 | 4 hrs | 200 |
Cake Mix | 1x Milk 1x Egg 1x Flour | 25❤️ 40 🌢 | 4 hrs | 400 |
Caramel | 1x Sugar | 12 🌢 | 4 hrs | 100 |
Cheese | 2x Milk | 55 🌢 | 4 hrs | 406 |
Chocolate | 3x Chocoberry | 10 🌢 | 6 hrs | 50 |
Cinnamon | 1x Cinnaberry | 25❤️ | 3 hrs | 250 |
Corn Flour | 2x Corn | 12❤️ | 1 hr | 130 |
Cupcake Mix | 1x Egg 1x Flour | 15❤️ 15 🌢 | 2 hrs | 200 |
Custard | 1x Milk 1x Egg | 35 🌢 | 4 hrs | 340 |
Dough | 1x Flour | 8❤️ | 15 min | 33 |
Flour | 1x Wheat | 10❤️ | 30 min | 60 |
Greenspice | 1x Greenroot | 8 🌢 | 30 min | 70 |
Ice Cream Base | 1x Milk | 8 🌢 | 4 hrs | 50 |
Noodles | 1x Wheat | 10❤️ | 2 hrs | 60 |
Pie Crust | 1x Dough 1x Butter | 30 🌢 | 4 hrs | 300 |
Sugar | 1x Sugar Cane | 12 🌢 | 2 hrs | 125 |

Elven Juicer
Turns Nel’Vari crops into juice – it works so well you’d swear it was magic! Juices provide restorative properties.
Recipe | Ingredients | Effect | Craft Time | Sale Price (Mana Orbs) |
---|---|---|---|---|
Acorn Milk | 2x Acorn 10x Mana | 15❤️ 35 🌢 | 1 hr | 18 |
Catsup | 2x Cat Tail 30x Mana | 55❤️ | 1 hr | 28 |
Dragon Tea | 1x Dragon Fruit 30x Mana | 30❤️ 50 🌢 | 1 hr | 30 |
Elemental Cocktail | 1x Water Fruit 1x Fire Fruit 1x Rock Fruit | 35❤️ 35 🌢 | 1 hr | 28 |
Magical Water | 3x Water Fruit 10x Mana | 15 🌢 | 1 hr | 40 |
Mana Water | 1x Mana Gem 50x Mana | 30 🌢 | 1 hr | 18 |
Rocky Road Smoothie | 3x Rock Fruit 10x Mana | 45❤️ 20 🌢 | 1 hr | 22 |
Spicy Catsup | 1x Fire Fruit 1x Cat Tail 15x Mana | 35❤️ | 1 hr | 28 |

Fish Grill
Grills are a staple of Southern Isle cooking, able to perfectly cook fish into fantastic meals. Here’s a related link to our Sun Haven – The Complete Fishing Guide.
Recipe | Ingredients | Effect | Craft Time | Sale Price |
---|---|---|---|---|
Grilled Blue Tang | 1x Blue Tang 1x Fire Crystal | 30 🌢 | 3 hrs | 88 |
Grilled Carp | 1x Carp 1x Fire Crystal | 30 🌢 HP Regen | 3 hrs | 143 |
Grilled Catfish | 1x Catfish 1x Fire Crystal | 10❤️ 20 🌢 | 3 hrs | 98 |
Grilled Crab | 1x Crab 1x Fire Crystal | 30❤️ | 3 hrs | 90 |
Grilled Frostfin | 1x Frostfin 1x Fire Crystal | 30❤️ +DEF | 3 hrs | 92 |
Grilled Whitebelly Shark | 1x Whitebelly Shark 1x Fire Crystal | 30 🌢 +Magic | 3 hrs | 435 |
Leaf Wrapped Averagemouth Bass | 1x Averagemouth Bass 1x Leafie’s Leaf | 20❤️ 10 🌢 | 3 hrs | 45 |
Leaf Wrapped Bashful Pike | 1x Bashful Pike 1x Leafie’s Leaf | 20❤️ 10 🌢 | 3 hrs | 40 |
Leaf Wrapped Blue Gill | 1x Blue Gill 1x Leafie’s Leaf | 20 🌢 | 3 hrs | 40 |
Leaf Wrapped Cuddlefish | 1x Cuddlefish 1x Leafie’s Leaf | 10❤️ 20 🌢 | 3 hrs | 90 |
Leaf Wrapped Ribbon Eel | 1x Ribbon Eel 1x Leafie’s Leaf | 10❤️ 20 🌢 | 3 hrs | 330 |
Leaf Wrapped Searback | 1x Searback 1x Leafie’s Leaf | 30❤️ | 3 hrs | 45 |
Leaf Wrapped Silver Carp | 1x Silver Carp 1x Leafie’s Leaf | 20❤️ 10 🌢 | 3 hrs | 95 |
Leaf Wrapped Tiger Trout | 1x Tiger Trout 1x Leafie’s Leaf | 30❤️ | 3 hrs | 80 |
Roasted Black Bass | 1x Black Bass | 18❤️ 18 🌢 | 1 hr | 45 |
Roasted Dorado | 1x Dorado | 15 🌢 | 1 hr | 35 |
Roasted Flower Flounder | 1x Flower Flounder | 15 🌢 | 1 hr | 85 |
Roasted Old Boot | 1x Old Boot | -50❤️ | 1 hr | 50 |
Roasted Rainbow Trout | 1x Rainbow Trout | 25 🌢 | 1 hr | 45 |
Roasted Sea Bass | 1x Sea Bass | 10❤️ 10 🌢 | 1 hr | 37 |
Roasted Tuna | 1x Tuna | 30❤️ | 1 hr | 75 |
Seared Acorn Anchovy | 1x Acorn Anchovy 1x Tin Foil | 30 🌢 | 6 hrs | 50 |
Seared Ironhead Sturgeon | 1x Ironhead Sturgeon 1x Tin Foil | 20 🌢 +Magic | 6 hrs | 105 |
Seared Lobster | 1x Lobster 1x Tin Foil | 40❤️ | 6 hrs | 125 |
Seared Pufferfish | 1x Pufferfish 1x Tin Foil | 30❤️ +DEF | 6 hrs | 100 |
Seared Red Snapper | 1x Red Snapper 1x Tin Foil | 10❤️ 20 🌢 | 6 hrs | 130 |

Ice Cream Cart
Kept freezing cold thanks to a specialized form of water magic, you can freeze ingredients into icy treats with this.
Recipe | Ingredients | Effect | Craft Time | Sale Price |
---|---|---|---|---|
Apple Crisp Ice Cream | 4x Apple 1x Ice Cream Base | 40❤️ +Magic | 6.7 hrs | 135 |
Berry Ice Cream | 4x Berry 1x Ice Cream Base | 35❤️ 20 🌢 +Magic | 8.3 hrs | 255 |
Blueberry Ice Cream | 4x Blueberry 1x Ice Cream Base | 45 🌢 +Magic | 6.7 hrs | 165 |
Cheesecake Ice Cream | 1x Cheesecake 2x Ice Cream Base | 50❤️ 40 🌢 +Magic | 5 hrs | 1500 |
Chocolate Ice Cream | 4x Chocolate 1x Ice Cream Base | 45❤️ 25 🌢 +Magic | 6 hrs | 450 |
Cinnamon Ice Cream | 1x Cinnamon 1x Ice Cream Base | 40❤️ 25 🌢 +Magic | 8.3 hrs | 525 |
Neapolitan Ice Cream | 1x Neapolitan Fish 1x Ice Cream Base | 15❤️ 35 🌢 +Magic | 8.3 hrs | 12 ManaOrbs |
Raspberry Sorbet | 4x Raspberry 1x Ice Cream Base | 10❤️ 35 🌢 +Magic | 8.3 hrs | 315 |
Sandy Ice Cream | 4x Sand 1x Ice Cream Base | -5❤️ 50 🌢 +Magic | 8.3 hrs | 120 |
Seaweed Ice Cream | 2x Seaweed 1x Ice Cream Base | 20❤️ 30 🌢 +Magic | 6.7 hrs | 135 |
Strawberry Ice Cream | 4x Strawberry 1x Ice Cream Base | 35❤️ 35 🌢 +Magic | 8.3 hrs | 225 |
The Prehistoric Special | 10x Stone 2x Ice Cream Base | -10❤️ 45 🌢 +Magic | 6.7 hrs | 190 |