Sun Haven is a magical Stardew Valley-esque life and farming sim in a world of fantasy and magic. In Sun Haven you’re in share of helping restore a town to its former glory. Do this by helping the people of the town, growing and selling crops, crafting useful items, taking down monsters and so much more.
All that farming and hero stuff has got to get you a little tired so make sure to stop and get some food! Cooking is a huge part of Sun Haven and here we’ll go through all the different recipes, their ingredients and what cooking station you’ll use.
In this guide, we’ll go through all the recipes you can make in the Cooking Pot.

COOKING STATIONS
Cooking in Sun Haven can be done on various cooking stations. In order to begin you’ll need to craft one of these and place it somewhere on your farm.
Cooking Station | Materials | Craft Time | Source |
---|---|---|---|
Baker’s Station | • 10x Wood Plank • 20x Stone • 2x Sugar | 45 min | Crafting Table |
Cooking Pot | • 12x Wood Plank • 20x Stone | 45 min | Crafting Table |
Elven Juicer | • 30x Elven Plank • 5x Water Rune • 100x Mana | 60 min | Elven Crafting Table |
Fish Grill | • 12x Wood Plank • 5x Dorado • 8x Iron Ore | 45 min | Crafting Table |
Ice Cream Cart | • 15x Hardwood Plank • 50x Stone | 45 min | Crafting Table |
Jam Maker | • 30x Wood Plank • 100x Stone • 4x Sugar | 45 min | Crafting Table |
Juicer | • 12x Wood Plank • 2x Water Crystal | 45 min | Crafting Table |
Keg | • 40x Hardwood Plank • 50x Heavystone | 45 min | Crafting Table |
Monster Juicer | • 10x Dead Hardwood Plank • 10x Refined Plastic • 100x Health | 60 min | Monster Crafting Table |
Monster Sushi Table | • 10x Dead Hardwood Plank • 10x Refined Glass • 100x Health | 60 min | Monster Crafting Table |
Oven | • 15x Wood Plank • 50x Stone | 45 min | Crafting Table |
Soda Machine | • 20x Enhanced Iron Bar • 10x Refined Glass • 10x Refined Metal | 60 min | Monster Crafting Table |
Sushi Table | • 24x Wood Plank • 5x Carp • 4x Iron Bar | 45 min | Crafting Table |
Tea Kettle | • 4x Enchanted Iron Bar • 5x Water Rune • 100x Mana | 60 min | Elven Crafting Table |

Cooking Pot
A trusty cooking pot where you can cook ingredients and crops into yummy meals.
Recipe | Ingredients | Effect | Craft Time | Sale Price |
---|---|---|---|---|
Acai Bowl | 1x Berry 1x Blueberry 1x Strawberry | 25 🌢 | 1 hr | 100 |
Apple Cider | 1x Apple 1x Cinnaberry 1x Water Crystal | 60 🌢 | 3 hrs | 400 |
Apple Sauce | 1x Apple 1x Cinnaberry 1x Water Crystal | 60 🌢 | 3 hrs | 460 |
Beginner’s Apple Pie | 3x Apple 1x Flour 1x Sugar | 25❤️ | 2 hrs | 200 |
Berry Fruit Salad | 1x Honey 2x Blueberry 1x Strawberry | 30❤️ | 3 hrs | 195 |
Blizzard Berry Stew | 2x Blizzard Berry 5x Wheat | 20❤️ 50 🌢 | 10 hrs | 825 |
BLT | 1x Bread 1x Lettuce 1x Tomato | 60 🌢 | 2 hrs | 527 |
Blueberry Muffin | 1x Blueberry 1x Flour 1x Egg | 35 🌢 | 2 hrs | 229 |
Blueberry Salad | 1x Blueberry 1x Lettuce | 10❤️ 35 🌢 | 2 hrs | 255 |
Butternut Mac and Cheese | 4x Butternut 2x Noodles 1x Cheese | 40❤️ 20 🌢 | 3 hrs | 860 |
California Roll | 1x Seaweed 1x Crab 1x Rice | 25 🌢 | 1 hr | 175 |
Candied Yams | 1x Yam 2x Sugar | 120 🌢 | 4 hrs | 350 |
Caribbean Green Soup | 1x Lettuce 1x Pepper 1x Onion | 70 🌢 | 6 hrs | 665 |
Charcuterie Board | 1x Cheese 2x Peanuts 2x Apple | 30❤️ 20 🌢 | 1 hr | 635 |
Cheese | 2x Milk | 55 🌢 | 4 hrs | 406 |
Cheeseburger | 1x Cheese 1x Lettuce 1x Bread | 50❤️ 90 🌢 | 8 hrs | 852 |
Cheesecake | 1x Cheese 1x Milk 2x Sugar | 120 🌢 | 8 hrs | 944 |
Chicken Noodle Soup | 1x Egg 1x Noodles 1x Carrot | 35❤️ | 3 hrs | 342 |
Chili | 2x Meat 4x Tomato | 70❤️ 20 🌢 | 14 hrs | 935 |
Chocolate Milk | 1x Milk 1x Chocolate | 30❤️ 10 🌢 | 2 hrs | 300 |
Churros | 1x Cinnaberry 1x Flour 2x Sugar | 70 🌢 | 6 hrs | 702 |
Cinnamon Apple Pie | 1x Cinnaberry 1x Apple 1x Sugar | 60 🌢 | 4 hrs | 430 |
Citrus Salad | 1x Orange 1x Onion 1x Greenspice | 20❤️ 10 🌢 | 1 hr | 240 |
Clam Chowder | 1x Clam 1x Flour 1x Potato | 25❤️ 10 🌢 | 3 hrs | 215 |
Cookies (x4) | 1x Sugar 1x Flour 1x Egg | 15❤️ 10 🌢 | 2 hrs | 87 |
Cooled Lava Honey | 5x Lava Honey | 20❤️ 25 🌢 | 16 hrs | 113 |
Creamy Beef Stew | 1x Potato 1x Carrot 1x Onion | 35❤️ | 4 hrs | 370 |
Creamy Mushroom Soup | 1x Mushroom 1x Milk 1x Onion | 5❤️ 40 🌢 | 3 hrs | 359 |
Deviled Eggs | 3x Egg 1x Lemon | 30❤️ 10 🌢 | 2 hrs | 550 |
Egg Hash | 1x Egg 1x Potato | 25❤️ 20 🌢 | 2 hrs | 238 |
Egg Tarts | 1x Egg 1x Flour 1x Milk | 30❤️ 25 🌢 | 2 hrs | 411 |
Eggplant Ravioli | 2x Noodles 2x Eggplant | 40❤️ | 4 hrs | 450 |
Energy Smoothie | 1x Water Crystal 1x Apple 1x Orange | 45 🌢 | 1 hr | 100 |
Fish and Chips | 1x Streamline Cod 1x Potato 1x Flour | 25❤️ | 2 hrs | 216 |
Fish Taco | 1x Tortilla 1x Tiger Trout 1x Lettuce | 60 🌢 | 2 hrs | 473 |
Fried Carp | 1x Carp | 20❤️ | 2 hrs | 65 |
Fried Rice | 1x Rice 1x Egg 1x Greenspice | 30❤️ 20 🌢 | 3 hrs | 348 |
Frostfin Cocktail | 1x Frostfin 2x Tomato | 10❤️ 25 🌢 | 1 hr | 315 |
Fruit Punch | 1x Strawberry 1x Orange 1x Water Crystal | 45 🌢 | 1 hr | 130 |
Fruit Snacks | 1x Blueberry 1x Strawberry 1x Raspberry | 25 🌢 | 1 hr | 110 |
Fruit Tart | 1x Raspberry 1x Blueberry 1x Egg | 40 🌢 | 1 hr | 206 |
Gnocchi | 2x Noodles 2x Potato 2x Barley | 30❤️ 10 🌢 | 4 hrs | 420 |
Grilled Cheese | 1x Cheese 1x Bread | 60 🌢 | 4 hrs | 620 |
Grilled Pineapple | 3x Pineapple | 30❤️ 10 🌢 | 1 hr | 425 |
Honeyglazed Apple | 1x Apple 1x Honey | 40 🌢 | 4 hrs | 140 |
Hummus | 5x Peas 1x Lemon | 35❤️ | 2 hrs | 440 |
Ice Cream | 1x Ice Cube 1x Honey 1x Milk | 5❤️ 40 🌢 | 2 hrs | 366 |
Lasagna | 2x Noodles 1x Tomato 1x Cheese | 85❤️ 75 🌢 | 8 hrs | 743 |
Linguine with Clams | 1x Clam 1x Noodles 1x Greenspice | 20❤️ 20 🌢 | 1 hr | 190 |
Lobster Bisque | 1x Lobster 1x Milk 1x Greenspice | 5❤️ 40 🌢 | 4 hrs | 348 |
Lobster Roll | 1x Bread 1x Lobster 1x Egg | 5❤️ 40 🌢 | 2 hrs | 445 |
Mashed Potatoes | 1x Potato 1x Milk | 20❤️ 20 🌢 | 4 hrs | 301 |
Mochi | 1x Rice 1x Sugar | 25 🌢 | 30 min | 260 |
Mochi Covered Strawberry | 1x Strawberry 1x Rice 1x Sugar | 35 🌢 | 2 hrs | 305 |
Mushroom Risotto | 1x Mushroom 1x Greenspice 1x Rice | 20❤️ 10 🌢 | 2 hrs | 245 |
Mushroom Stroganoff | 1x Noodles 1x Mushroom 1x Greenspice | 30❤️ | 2 hrs | 175 |
Mushroom Toast | 3x Mushroom 1x Bread | 20❤️ 10 🌢 | 1 hr | 260 |
Nachos | 1x Tortilla Chips 1x Cheese 1x Greenspice | 75 🌢 | 5 hrs | 731 |
Omelet | 1x Egg 1x Tomato 1x Greenspice | 10❤️ 40 🌢 | 3 hrs | 353 |
Onion Rings | 1x Onion 1x Flour 1x Egg | 30❤️ 15 🌢 | 3 hrs | 342 |
Pad Thai | 1x Egg 1x Noodles 1x Peanuts | 15❤️ 40 🌢 | 2 hrs | 240 |
Peach Cobbler | 1x Peach 1x Flour 1x Egg | 5❤️ 25 🌢 | 2 hrs | 295 |
Peaches and Cream | 1x Peach 1x Milk 1x Sugar | 20❤️ 40 🌢 | 2 hrs | 390 |
Pickled Veggie Salad | 1x Lettuce 1x Tomato 1x Greenspice | 30❤️ 40 🌢 | 2 hrs | 450 |
Pizza | 1x Cheese 1x Tomato 1x Flour | 70❤️ 50 🌢 | 6 hrs | 736 |
Poke Bowl | 1x Salmon 1x Tuna 1x Rice | 35❤️ | 1 hr | 235 |
Popcorn | 2x Corn | 25❤️ | 2 hrs | 135 |
Pot Pie | 1x Flour 1x Carrot 1x Potato | 30❤️ | 3 hrs | 304 |
Potato Salad | 1x Potato 2x Eggs 1x Greenspice | 35❤️ | 3 hrs | 458 |
Raspberry Crepes | 1x Raspberry 1x Egg 1x Flour | 25 🌢 | 2 hrs | 255 |
Red Veggie Soup | 1x Carrot 1x Pepper 1x Onion | 70❤️ | 6 hrs | 575 |
Rice Pilaf | 1x Rice 1x Onion | 20❤️ 10 🌢 | 4 hrs | 275 |
Roasted Turnip | 1x Turnip 1x Onion | 10❤️ 10 🌢 | 2 hrs | 235 |
Salsa | 1x Onion 1x Tomato 1x Greenspice | 5❤️ 40 🌢 | 1 hr | 351 |
Seafood Gumbo | 1x Deadeye Shrimp 1x Crab 1x Clam | 40❤️ | 1 hr | 350 |
Sesame Rice Ball | 1x Rice 1x Seaweed | 30 🌢 | 1 hr | 155 |
Shimmeroot Treat | 1x Shimmeroot 1x Cinnaberry | 120❤️ 120 🌢 | 8 hrs | 900 |
Short Ribs | 2x Meat | 30❤️ | 18 hrs | 240 |
Spaghetti | 1x Noodles 1x Tomato | 15❤️ 20 🌢 | 2 hrs | 205 |
Spicy Noodles | 2x Pepper 1x Noodles | 20❤️ 40 🌢 | 3 hrs | 640 |
Spicy Ramen | 1x Noodles 1x Pepper | 40❤️ | 1 hr | 360 |
Spring Roll | 1x Lettuce 1x Greenspice 1x Pepper | 70 🌢 | 3 hrs | 630 |
Squid Tacos | 1x Tortilla 1x Scorching Squid 2x Clover | 20❤️ 10 🌢 | 2 hrs | 300 |
Steak | 1x Meat 2x Garlic | 10❤️ 10 🌢 | 8 hrs | 380 |
Steamed Eggplant | 1x Purple Eggplant | 10❤️ 10 🌢 | 4 hrs | 155 |
Strawberry Milk | 1x Strawberry 1x Milk | 25 🌢 | 2 hrs | 238 |
Strawberry Salad | 2x Strawberry 2x Lettuce | 35❤️ | 1 hr | 500 |
Strawberry Shortcake | 1x Strawberry 1x Flour 1x Sugar | 20❤️ 20 🌢 | 4 hrs | 240 |
Stuffed Casserole | 1x Flour 1x Cheese 1x Mushroom | 60 🌢 | 3 hrs | 563 |
Stuffed Peppers | 2x Pepper 1x Garlic | 40❤️ 20 🌢 | 3 hrs | 775 |
Sweet and Spicy Shrimp | 1x Deadeye Shrimp 1x Honey 1x Hot Sauce | 50❤️ 40 🌢 | 4 hrs | 350 |
Tikka Masala | 1x Shimmeroot 1x Greenspice 1x Pepper | 135❤️ 135 🌢 | 8 hrs | 970 |
Tomato Juice | 6x Tomato 1x Sugar | 90❤️ | 6 hrs | 880 |
Tomato Salad | 1x Lettuce 1x Onion 1x Tomato | 45❤️ | 2 hrs | 503 |
Tomato Soup | 1x Tomato 1x Corn | 15❤️ 30 🌢 | 2 hrs | 205 |
Tortilla | 1x Corn Flour | 25❤️ | 1 hr | 140 |
Tortilla Chips | 1x Tortilla | 30❤️ | 1 hr | 155 |
Trail Mix | 1x Apple 1x Sugar 1x Peanuts | 40❤️ 40 🌢 | 1 hr | 230 |
Tuna Nigiri | 1x Rice 1x Tuna | 30❤️ | 30 min | 195 |
Veggie Kebab | 1x Tomato 1x Mushroom 1x Lettuce | 30❤️ 10 🌢 | 1 hr | 390 |
Veggie Wrap | 1x Tortilla 1x Lettuce 1x Tomato | 60 🌢 | 1 hr | 530 |
Waffles | 1x Egg 1x Flour 1x Milk | 10❤️ 45 🌢 | 3 hrs | 411 |
Yam Fettuccine Alfredo | 2x Noodles 1x Cheese 2x Yam | 80❤️ | 3 hrs | 1000 |
Yogurt | 1x Milk | 20 🌢 | 4 hrs | 219 |
Yogurt Parfait | 1x Milk 1x Strawberry 1x Honey | 60 🌢 | 2 hrs | 380 |
SUN HAVEN
You’ve just arrived in Sun Haven, a medieval town full of people from all walks of life doing their best to make their beloved town thrive as it once did. As a farmer, miner, fisher, warrior, craftsman, and even a mage, you’ll find that adventure awaits you here. Sun Haven is currently out on Steam for PC.
SUN HAVEN GUIDES
- Sun Haven – Female Romance Guide
- Sun Haven – Male Romance Guide
- Sun Haven – Best Crops To Plant
- Sun Haven – The Complete Fishing Guide
- Sun Haven – Dynus’ Altar Offering Guide
- Sun Haven – The Complete Mining Guide
- Sun Haven – Which Race To Choose
- Sun Haven – Best Swords and Crossbows
- Sun Haven – Best Armor Sets In The Game
- Sun Haven – Cooking and Recipe Guide