Roots of Pacha is another cosy life and farming sim out now! Much like other similar games such as Stardew Valley but this time we’re in the stone age. Roots of Pacha is a co-op farming sim with a very interesting premise. You and your clan have just settled in a nice piece of fertile land. With your rudimentary stone age tools you’ll need to find mammoths and carve out a life in order to eventually evolve.
Do this by farming vegetables, exploring the surrounding wilderness and fish in the waters in order to feed your people. Eventually, you’ll learn how to process and preserve food, begin metal work and invent new buildings to expand your growing village.
In this Roots of Pacha guide, we’ll go through everything you need to know about fishing. How, where and what you can fish.
Quick Links
- How To Fish
- All The Fish
How To Fish in Roots of Pacha

Fishing in Roots of Pacha is similar to other farming sims, where you look for the fish shadows in shallow water. But instead of a fishing rod, you’ll be using a Handaxe and later Harpoon.
- Begin fishing by selecting your handaxe tool and activating it near some water. This will cause the fishing mini-game to start up.
- Look for the fish shadows swimming around and hover your cursor over a fish.
- A target circle and bar will appear under the fish when you do.
- Keep the cursor within the center of the circle and it will slowly fill each segment of the meter
- Once the meter is filled interact with the fish to catch it
Note: Occasionally the fish will get spooked, bringing up a “!” shaped meter. When this happens, move the cursor outside of the circle until the “!” disappears.

Each fish you can catch has a Knowledge meter tied to it. The more of that particular fish you catch the Higher Knowledge ranks will speed up. This will affect how quickly you can catch the fish next time. Once you hit Knowledge 3 it will remove a segment of the meter entirely.
The maximum rank you can attain is Knowledge 5 for each catchable fish.
All The Fish In Roots of Pacha

The Land / Village
Season | Fish | Time | Weather | Tool | Points |
---|---|---|---|---|---|
All | Stargazer | Night | Any | Any | 92 |
All | Yark | Morning | Rain | Harpoon | 679 |
Spring Summer | Porcupine | Any | Any | Any | 19 |
Spring Fall | Tiktak | Any | Any | Any | 37 |
Summer | Gyrodus | Day | Normal | Any | 42 |
Summer Fall | Redeye | Any | Rain | 113 | |
Fall Winter | Birkenia | Day | Any | Harpoon | 19 |
Winter | Haiko | Any | Normal | Any | 42 |
Winter | Trumpet | Night | Normal | 130 |

Beach
Season | Fish | Time | Weather | Tool | Points |
---|---|---|---|---|---|
All | Antenna | Any | Any | Any | 27 |
All | Belemnite | Any | Normal Rain | Any | 14 |
All | Gonny | Any | Any | Harpoon | 84 |
All | Matter | Any | Any | Harpoon | 494 |
All | Thunnus | Any | Normal | Any | 27 |
All | Trilobite | Any | Normal | Any | 84 |
All | Wingy | Any | 45 | ||
Spring | Chitons | Day | Normal | Any | 42 |
Spring Summer | Oysters | Day | Normal | Any | 37 |
Summer | Shasto | Day | Normal | Any | 42 |
Summer | Sponge | Any | Normal | Any | 22 |
Summer | Tuso | Day | Normal | Any | 105 |
Summer Fall | Cubomedusa | Day | Normal Rainy | Harpoon | 37 |
Fall | Syll | Any | Normal | Harpoon | 42 |
Winter | Medusalion | Night | 957 |

Forest
Season | Fish | Time | Weather | Tool | Points |
---|---|---|---|---|---|
All | Cera | Any | Normal | Any | 14 |
All | Hammer | Any | Normal | Any | 14 |
All | Kabeza | Any | Any | Any | 37 |
All | Knifetooth | Any | Normal | Harpoon | 494 |
All | Mystique | Night | Normal | Any | 92 |
All | Peludo | Any | Normal | Any | 67 |
All | Rock | Day | Rain | Harpoon | 48 |
All | Serpente | Day | Any | Harpoon | 494 |
All | Trident | Night | Normal | Any | 37 |
All | Trilobite | Any | Normal | Any | 84 |
Spring | Lunas | Night | Any | Any | 42 |
Spring Summer Fall | Bosirem | Day | Any | Any | 67 |
Spring Fall | Tiktak | Any | Any | Any | 37 |
Summer | Bigeye | Day | Rain | Any | 42 |
Summer | Cutlass | Day | Normal | Any | 42 |
Summer | Gyrodus | Day | Normal | Any | 42 |
Winter | Coccosteus | Day | Normal | Any | 49 |
Winter | Haiko | Any | Normal | Any | 42 |
Winter | Highwind | Any | Normal | Any | 105 |

Savanna
Season | Fish | Time | Weather | Tool | Points |
---|---|---|---|---|---|
All | Serrado | Any | Any | Any | 67 |
All | Smallmouth | Any | Rain | Harpoon | 111 |
All | Zeus | Any | Normal | Harpoon | 494 |
Spring Summer | Fatfish | Day | Any | Any | 37 |
Spring Fall | Archer | Day | Normal Rain | Any | 37 |
Summer | Ruscus | Day | Normal | Any | 42 |
Fall Winter | Birkenia | Day | Any | Harpoon | 19 |
Winter | Haiko | Any | Normal | Any | 42 |
Roots of Pacha
Be a part of a thriving stone age community. Discover “ideas,” domesticate crops, befriend animals, and contribute to the growth of your village. Play with friends in co-op or explore the early days of civilization in single-player.
Discover, gather, and farm vegetables and herbs. Explore the surrounding wilderness to find animals to befriend and domesticate; fish the shallow and deep waters to see what lies in their depths; and mine the darkest caves filled with mysteries and secret powers.