Coral Island – The Complete Fishing Guide (Updated)
Coral Island is a re-imagined farming and life sim that has you living your life on a gorgeous tropical island. For veterans Stardew Valley, Story of Seasons or Harvest Moon. you’re going to feel completely familiar with the mechanics of the game. To grow crops, raise livestock, make friends and revitalize a town. When you’re not farming you can explore this gorgeous world, clean up the environment, make friends and go fishing!
Get a fishing rod, learn how to fish and of course, look at all the fish you can fish up each season. All in our Coral Island fishing guide!

Disclaimer: Coral Island was released on the 11th of October 2022 in Early Access. As such information in this guide is subject to changes and additions. We’ll be adding more to this guide as the game updates!
How To Get A Fishing Rod

The good news about getting a fishing rod is that you can’t miss it! Sometime in your first week on Coral Island, you will receive a letter from Sunny and Eleanor inviting you to come by their shack.
Head over to Sunny’s Beach Shack by the Beach and a cutscene will play showing the couple arguing about what to give you. You will then be asked to pick between the fishing pole and the bug net. You can pick either of the two as they will still give you both.


Upgraded Fishing Poles
Later on you’ll be able to upgrade your fishing pole at the Beach Shack if you have the relevant requirements.
Fishing Pole | Cost | Availability | Town Rank |
---|---|---|---|
Improved Fishing Pole | 2,500g | 1 Spring, Year 1 | F |
Quality Fishing Pole | 10,000g | 1 Spring, Year 1 | F |
Master Fishing Pole | 33,500g | 1 Spring, Year 1 | F |
How To Fish

Fishing in Coral Island is as easy as 1, 2, 3. First cast the line, second wait for the fish and third reel it in! We’ll go into it more here but it’s not too difficult.
Cast The Line
With the fishing pole on your hotbar selected, head over to a body of water and cast your line. This can be in the ocean, river or lake. When you cast your line a power meter appears. The longer you press the button to cast, the farther your line will be thrown.
Note: Cast length in our game impacts the size of fish you are likely to catch. For example, a shorter cast has a higher chance of catching a small fish like a goldfish.
Wait For A Bite

Wait for a few moments and a dark silhouette of a fish will appear and approach your hook. The silhouette will be the same regardless of whether it’s a fish or just junk. It will then start nibbling on the hook for a few times before it latches on with a bite.
Once a bite happens, push the reel button to hook the fish. If the line is reeled in before a bite happens, or if the fish is allowed to bite for too long, the fish will get away and you will have to cast again.
Reel in the fish

If a fish is successfully hooked, you then have to reel the line back to you. Fishes are going to put up a fight however and they will start thrashing and splashing around as you try to pull them in. If you reel in your line while this is happening, two wriggly lines on the top and bottom of the meter will grow from the centre, indicating that the tension in your line is getting higher. If the wriggly lines extend to their maximum, the line will snap and the fish will get away.
The best time to reel in a fish is to wait for it to calm down. Reeling a fish while it is not splashing around will show the middle meter filling up and it will also show the silhouette being actually pulled closer to you. You’ll need to play the odds, not unlike exploring the exciting opportunities for free spins at https://top-canadiancasinos.com/25-free-spins/. Continue reeling until the fish starts splashing again and until you manage to retrieve your line.
Fish Locations
Updated: This list was updated on 16th March 2023

Spring
Fish | Location | Rarity | Weather | Time | Sell Price |
---|---|---|---|---|---|
Angelfish | River Forest | Uncommon | Any | Day | 70 |
Barracuda | Beach | Uncommon | Any | Day | 60 |
Barramundi | Town Estuary | Rare | Any | All Day | 175 |
Black Phantom Ghost Fish | Farm, River Forest, Lake Temple | Common | Sunny, Windy | All Day | 35 |
Blue Tang | Beach | Common | Any | All Day | 40 |
Boxfish | Ocean Lookout | Common | Any | Aft, Night | 40 |
Brown Trout | River Farm | Common | Any | Aft, Night | 45 |
Catfish | Rice Field, Pond, River, Forest | Common | Rain, Storm | Night | 45 |
Clownfish | Ocean Dock | Common | Sunny, Windy | Aft, Night | 35 |
Cobia | Estuary, Ocean Dock | Uncommon | Any | Day | 95 |
Crab | Rice Field, River Forest, Ocean Lookout | Uncommon | Any | All day | 70 |
Crayfish | Pond, River, Farm | Common | Any | All Day | 35 |
Damselfish | Beach | Rare | Any | Day | 140 |
Firefish | Forest Ocean | Common | Any | Any | 35 |
Flameback Fish | Ocean Dock | Uncommon | Rain, Snow, Blizzard, Storm | Aft, Night | 60 |
Flowerhorn | Cave Entrance | Uncommon | Any | All Day | 80 |
Frogfish | Estuary, Ocean Lookout | Uncommon | Rain, Snow, Blizzard, Storm | Aft, Night | 70 |
Gator Gar | River Forest, Lake Temple | Rare | Rain, Storm | Day | 210 |
Giant Stingray | River Forest (Spring 15-28) | Legendary | Sunny, Windy | Aft, Eve | 845 |
Grouper | Estuary, Ocean Dock, Cave Entrance | Uncommon | Any | All Day | 95 |
Jellyfish | Beach, Ocean Lookout | Rare | Sunny, Windy | Night | 95 |
Koi | Town, Cave Entrance, Lake Temple | Rare | Any | Morning | 175 |
Lionfish | Beach, Ocean Forest | Uncommon | Any | Day | 55 |
Lobster | Beach | Uncommon | Any | All Day | 115 |
Mackerel | Ocean Lookout, Ocean Forest | Common | Any | All Day | 45 |
Mandarin | Ocean Forest | Rare | Sunny, Windy, Snow, Blizzard | Night | 140 |
Monkfish | Ocean Forest (Spring 1-14) | Legendary | Sunny, Windy | Night | 745 |
Octopus | Ocean Dock | Uncommon | Any | Night | 85 |
Pink Snapper | Ocean Dock | Common | Any | Aft, Eve | 40 |
Polka-Dot Batfish | Ocean Forest | Uncommon | Rain, Snow, Blizzard, Storm | All Day | 80 |
Rainbow Fish | Town | Uncommon | Any | All Day | 60 |
Red Snapper | Town, Estuary, Lake Temple | Common | Any | All Day | 45 |
Ruby Red Dragonet | Beach, Cave Entrance | Common | Any | All Day | 35 |
Salmon | Estuary, Lake Temple | Common | Any | All Day | 45 |
Sea Cucumber | Ocean Forest | Rare | Any | All Day | 175 |
Shrimp | Pond | Common | Any | All Day | 35 |
Snakehead | Lake Temple | Common | Rain, Storm | Morn, Night | 45 |
Swordfish | Ocean Dock | Rare | Any | All Day | 210 |
Tilapia | Pond, Lake Temple | Common | Any | All Day | 40 |
Yellow Moray Eel | Beach (Spring 15-28) | Legendary | Any | Night | 745 |
Yellowtail | Ocean Dock | Common | Rain, Storm, Snow, Blizzard | All Day | 55 |
Zebra Fish | Rice Field | Common | Any | All Day | 35 |

Summer
Fish | Location | Rarity | Weather | Time | Sell Price |
---|---|---|---|---|---|
Angelfish | River Forest | Uncommon | Any | Day | 70 |
Barracuda | Beach | Uncommon | Any | Day | 60 |
Bluegill | Pond, Town, Lake Temple | Common | Any | Aft, Night | 40 |
Brown Trout | River Farm | Common | Any | Aft, Night | 45 |
Catfish | Rice Field, Pond, River Forest | Common | Rain, Storm | Night | 45 |
Cobia | Estuary, Ocean Dock | Uncommon | Any | Day | 95 |
Cod | Estuary | Common | Any | Night | 45 |
Chub | River Forest, Town, Lake Temple | Common | Any | All Day | 35 |
Clownfish | Ocean Dock | Common | Sunny, Windy | Aft, Night | 35 |
Crab | Rice Field, River Forest, Ocean Lookout | Uncommon | Any | All Day | 70 |
Crayfish | Pond, River, Farm | Common | Any | All Day | 35 |
Damselfish | Beach | Rare | Any | Day | 140 |
Firefish | Forest Ocean | Common | Any | All Day | 35 |
Flameback Fish | Ocean Dock | Uncommon | Rain, Snow, Blizzard, Storm | Aft, Night | 60 |
Flowerhorn | Cave Entrance | Uncommon | Any | All Day | 80 |
Freshwater Eel | Estuary, River Farm | Common | Any | Night | 45 |
Frogfish | Estuary, Ocean Lookout | Uncommon | Rain, Snow, Blizzard, Storm | Aft, Night | 70 |
Giant Snakehead | River Forest, Town | Uncommon | Sunny, Windy | Morn, Night | 95 |
Giant Stingray | River Forest (Summer 15 -28) | Legendary | Sunny, Windy | Aft, Eve | 845 |
Golden Gar | Farm, Lake Temple | Rare | Rain, Storm | All Day | 175 |
Goldfish | Farm, River Forest, Lake Temple | Uncommon | Any | All Day | 70 |
Great White Shark | Ocean Dock (Summer 1 – 14) | Legendary | Sunny, Windy | Day | 845 |
Grouper | Estuary, Ocean Dock, Cave Entrance | Uncommon | Any | All Day | 95 |
Koi | Town, Cave Entrance, Lake Temple | Rare | Any | Morning | 175 |
Lionfish | Beach, Ocean Forest | Uncommon | Any | Day | 55 |
Lobster | Beach | Uncommon | Any | All Day | 115 |
Mackerel | Ocean Lookout, Ocean Forest | Common | Any | All Day | 45 |
Mandarin | Ocean Forest | Rare | Any | Night | 140 |
Octopus | Ocean Dock | Uncommon | Any | Night | 85 |
Parrotfish | Beach, Ocean Lookout | Common | Any | Day | 55 |
Polka-Dot Batfish | Ocean Forest | Uncommon | Rain, Snow, Blizzard, Storm | All Day | 80 |
Raja Ampat Shark | Ocean Lookout (Summer 1 – 14) | Legendary | Any | Night | 745 |
Red Snapper | Town, Estuary, Lake Temple | Common | Any | All Day | 45 |
Ruby Red Dragonet | Beach, Cave Entrance | Common | Any | All Day | 35 |
Sardine | Beach, Ocean Lookout | Common | Any | Night | 35 |
Sea Cucumber | Ocean Forest | Rare | Any | All Day | 175 |
Shrimp | Pond | Common | Any | All Day | 35 |
Snakehead | Lake Temple | Common | Rain, Storm | Morn, Night | 45 |
Squid | Ocean Lookout | Common | Any | Night | 45 |
Sturgeon | Farm, Lake Temple | Rare | Rain, Snow, Blizzard, Storm | Night | 240 |
Yellow Moray Eel | Beach (Summer 15-28) | Legendary | Any | Night | 745 |
Yellowtail | Ocean Dock | Common | Rain, Storm, Snow, Blizzard | All Day | 55 |
Zebra Fish | Rice Field | Common | Any | All Day | 35 |

Fall
Fish | Location | Rarity | Weather | Time | Sell Price |
---|---|---|---|---|---|
Angelfish | Forest | Uncommon | Any | Day | 70 |
Arapaima | River Forest | Rare | Rain, Snow, Blizzard, Storm | All Day | 240 |
Archer | Farm, Cave Entrance | Uncommon | Any | All Day | 70 |
Barracuda | Beach | Uncommon | Any | Day | 60 |
Barramundi | Town Estuary | Rare | Any | All Day | 175 |
Blue Tang | Beach, Cave (Earth Mine) | Common | Any | All Day | 40 |
Brown Trout | River Farm | Common | Any | Aft, Night | 45 |
Cobia | Estuary, Ocean Dock | Uncommon | Any | Day | 95 |
Cod | Estuary | Common | Any | Night | 45 |
Crab | Rice Field, Forest, Lookout | Uncommon | Any | All day | 70 |
Crayfish | Pond, River, Farm | Common | Any | All Day | 35 |
Damselfish | Beach | Rare | Any | Day | 140 |
Firefish | Forest Ocean | Common | Any | Aft, Night | 35 |
Flameback Fish | Ocean Dock | Uncommon | Rain, Snow, Blizzard, Storm | Aft, Night | 60 |
Flowerhorn | Cave Entrance | Uncommon | Any | All Day | 80 |
Freshwater Eel | Estuary, River Farm | Common | Any | Aft, Night | 45 |
Frogfish | Estuary, Ocean Lookout | Uncommon | Rain, Snow, Blizzard, Storm | Aft, Night | 70 |
Giant Mudskipper | Rice Field, Estuary | Common | Any | All Day | 40 |
Giant Sea Bass | Ocean Forest (Fall 1 -7) | Legendary | Any | Morn, Night | 845 |
Giant Snakehead | Forest, Town | Uncommon | Sunny, Windy | Morn, Night | 95 |
Goldfish | Farm, River Forest, Lake Temple | Uncommon | Any | All Day | 70 |
Grouper | Estuary, Ocean Dock, Cave Entrance | Uncommon | Any | All Day | 95 |
Hammerhead | Ocean Lookout (Fall 8 – 21) | Legendary | Rain, Snow, Blizzard, Storm | Morn, Night | 845 |
Lobster | Beach | Uncommon | Any | All Day | 115 |
Mackerel | Ocean Lookout, Ocean Forest | Common | Any | All Day | 45 |
Mandarin | Forest | Rare | Any | Night | 140 |
Octopus | Ocean Dock | Uncommon | Any | Night | 85 |
Parrotfish | Beach, Ocean Lookout | Common | Any | Day | 55 |
Polka-Dot Batfish | Forest (Rain) | Uncommon | Rain, Snow, Blizzard, Storm | All Day | 80 |
Pufferfish | Ocean Lookout, Dock | Uncommon | Any | Day | 70 |
Red King Arowana | Mining Cave – Fire, Air, Water, Lava (Fall 22 – 28) | Legendary | Rain, Windy, Storm | Aft, Eve | 620 |
Red Snapper | Town, Estuary, Lake | Common | Any | All Day | 45 |
Ruby Red Dragonet | Beach, Cave Entrance | Common | Any | All Day | 35 |
Sardine | Beach, Ocean Lookout | Common | Any | Night | 35 |
Sea Cucumber | Forest | Rare | Any | All Day | 175 |
Shrimp | Pond | Common | Any | All Day | 35 |
Snakehead | Lake Temple | Common | Rain, Storm | Morn, Night | 45 |
Sockeye Salmon | Estuary, Lake Temple | Uncommon | Any | All Day | 80 |
Squid | Ocean Lookout | Common | Any | Night | 45 |
Sturgeon | Farm, Lake (Rain) | Rare | Rain, Snow, Blizzard, Storm | Night | 240 |
Tiger Barb | Pond, Lake Temple | Common | Sunny, Windy | All Day | 35 |
Tuna | Ocean Lookout, Dock | Rare | Any | Aft, Eve | 240 |
Yellowtail | Ocean Dock (Rain) | Common | Rain, Storm, Snow, Blizzard | All Day | 55 |
Zebra Fish | Rice Field | Common | Any | All Day | 35 |

Winter
Fish | Location | Rarity | Weather | Time | Sell Price |
---|---|---|---|---|---|
Angelfish | Forest | Uncommon | Any | Day | 70 |
Arapaima | River Forest | Rare | Rain, Snow, Blizzard, Storm | All Day | 240 |
Archer | Farm, Cave Entrance | Uncommon | Any | All Day | 70 |
Asian Sheepshead | Ocean Forest | Rare | Any | All Day | 175 |
Blue Tang | Beach, Cave (Earth Mine) | Common | Any | All Day | 40 |
Boxfish | Lookout | Common | Any | Aft, Night | 40 |
Brown Trout | River Farm | Common | Any | Aft, Night | 45 |
Chub | Forest, Town, Lake | Common | Any | All Day | 35 |
Cod | Estuary | Common | Any | Night | 45 |
Crab | Rice Field, Forest, Lookout | Uncommon | Any | All Day | 70 |
Crayfish | Pond, River, Farm | Common | Any | All Day | 35 |
Damselfish | Beach | Rare | Any | Day | 140 |
Firefish | Forest Ocean | Common | Any | Aft, Night | 35 |
Flameback Fish | Ocean Dock | Uncommon | Rain, Snow, Blizzard, Storm | Aft, Night | 60 |
Flowerhorn | Cave Entrance | Uncommon | Any | All Day | 80 |
Freshwater Eel | Estuary, River Farm | Common | Any | Aft, Night | 45 |
Frogfish | Estuary, Ocean Lookout | Uncommon | Rain, Snow, Blizzard, Storm | Aft, Night | 70 |
Giant Mudskipper | Rice Field, Estuary | Common | Any | All Day | 40 |
Green Sawfish | Estuary (Winter 1 – 28) | Legendary | Rain, Snow, Blizzard, Storm | Aft, Night | 845 |
Hammerhead | Ocean Lookout (Winter 8 – 21) | Legendary | Rain, Snow, Blizzard, Storm | Morn, Night | 845 |
Lobster | Beach | Uncommon | Any | All Day | 115 |
Mackerel | Ocean Lookout, Ocean Forest | Common | Any | All Day | 45 |
Mandarin | Forest | Rare | Any | Night | 140 |
Parrotfish | Beach, Ocean Lookout | Common | Any | Day | 55 |
Pink Snapper | Ocean Dock | Common | Any | Day | 40 |
Polka-Dot Batfish | Forest (Rain) | Uncommon | Rain, Snow, Blizzard, Storm | All Day | 80 |
Pufferfish | Ocean Lookout, Dock | Uncommon | Any | Day | 70 |
Rainbow Fish | Town | Uncommon | Any | All Day | 60 |
Red Snapper | Town, Estuary, Lake | Common | Any | All Day | 45 |
Ruby Red Dragonet | Beach, Cave Entrance | Common | Any | All Day | 35 |
Salmon | Estuary, Lake Temple | Common | Any | All Day | 45 |
Sea Cucumber | Forest | Rare | Any | All Day | 175 |
Shrimp | Pond | Common | Any | All Day | 35 |
Silver Arowana | Mining Cave – Earth, Water, Air | Uncommon | Any | Day | 80 |
Sockeye Salmon | Estuary, Lake Temple | Uncommon | Any | All Day | 80 |
Sturgeon | Farm, Lake (Rain) | Rare | Rain, Snow, Blizzard, Storm | Night | 240 |
Swordfish | Ocean Dock | Rare | Any | All Day | 210 |
Tilapia | Pond, Lake | Common | Any | All Day | 40 |
Yellowfin Tuna | Ocean Dock, Beach | Rare | Rain, Storm, Snow, Blizzard | Aft, Eve | 210 |
Yellowtail | Ocean Dock (Rain) | Common | Rain, Storm, Snow, Blizzard | All Day | 55 |
Zebra Fish | Rice Field | Common | Any | All Day | 35 |
Coral Island
Coral Island is a vibrant and laid-back reimagining of farm sim games. Be who you want and create the idyllic farm of your dreams, where you’ll tend crops, nurture animals, and build a bond with the natural world around you. Help revitalize the nearby town and its surrounding coral reefs, and forge relationships with a vibrant community of more than 70 fellow people who call Coral Island home.
Coral Island is currently out on Early Access on PC – Steam and Xbox Game Pass.
Coral Island Guides
SKILLS GUIDE
- The Complete Fishing Guide
- The Complete Mining Guide
- Bug Catching Guide
- Cooking and Recipe Guide
- Combat and Weapons Guide
- Ocean Critters Guide
FARMING GUIDE
- Best Crops To Plant
- All Crops, Flowers, Fruit Trees List
- Artisan Products Guide I (Bee House, Cheese Press, Dehydrator, Keg)
- Artisan Products Guide II (Loom, Mason Jar, Mayonnaise Machine, Mill)
- Artisan Products Guide III (Oil Press, Tap, Yogurt Machine, Aging Barrel)
FRIENDSHIP & ROMANCE
ISLAND GUIDES
2 COMMENTS
Comments are closed.
Extremely helpful guide for a quick glance at each season, but noticed a Few errors
Mandarin requires windy/sunny/snow/blizzard weather
Yellowtail for Spring you have rarity listed as “Any” instead of Common
Giant stingray in Summer you have “Spring 15-28” instead of Summer
Sockeye Salmon is also in Fall, not just Winter
Missing Yellowfin Tuna – Winter only – Ocean Dock/ Ocean Beach – Rare – Rain/storm/Snow/Blizzard – Afternoon/Evening – 210 Sell Price
Thank you for pointing that out! We’ve updated the article as per your notes. I’ll try and stay on top of this every time the game gets a new update ^_^””