Coral Island – Artisan Products Guide III (Oil Press, Tap, Yogurt Machine, Aging Barrel)
Farming sims have taken a life of their own since the days of Harvest Moon. Not only are mechanics getting deeper but the products they offer are more varied. In Coral Island, your farm is on a beautiful patch of land on a Southeast Asian island. You have access to all sorts of exotic fruits, vegetables and animals. From your run-of-the-mill apples, oranges and milk to dragonfruit, durian and quail.
In this guide, we’ll show you everything that you can do with your crops and animal products to take it up a notch into artisan products. Because there are so many artisan products in Coral Island we’ve split up this guide.

Here in Part 3, we’ll be covering the Oil Press, Tap, Yogurt Machine and Aging Barrel. And for the rest of the machines be sure to tab open our other guides.
- In Part 1 we cover the Bee House, Cheese Press, Dehydrator and Keg
- In Part 2 we cover the Loom, Mason Jar, Mayonnaise Machine and Mill
Disclaimer: Coral Island was released on the 11th of October 2022 in Early Access. As such information in this guide is subject to changes and additions. We’ll be adding more to this guide as the game updates!
ARTISAN EQUIPMENT
In order to turn your raw ingredients into artisan products you’re going to need to obtain some specialist equipment first. Most of the equipment can be unlocked by levelling up and then crafting them and placing them on your farm to use.
Each artisan machine will take one item at a time. Because some products require several days to process it’s recommended for you to have more than one machine going at a time.
Artisan Machine | Produces | Crafting Ingredients | Unlock |
---|---|---|---|
Bee House | • Honey | • 50x Wood • 15x Bronze Ore | Bug Catching Lvl. 6 |
Cheese Press | • Cheese • Goat Cheese • Syrup • Tofu | • 30x Wood • 30x Scrap • 2x Bronze Bar • 2x Silver Bar | Ranching Lvl. 4 |
Dehydrator | • Hay • Dried Ocean Scavengeables | • 30x Scrap • 2x Silver Kelp Essence • 5x Sea Salt • 2x Bronze Bar | Diving Lvl. 4 |
Keg | • Barley Beer • Beer • Cane Nectar • Coffee • Gesha Coffee • Green Tea • Juice • Sake | • 30x Wood • 20x Scrap • 2x Bronze Bar • 1x Silver Bar | Farming Lvl. 6 |
Loom | • Cotton Cloth • Llama Yarn • Wool Cloth | • 30x Wood • 25x Scrap • 4x Gold Bar | Ranching Lvl. 6 |
Mason Jar | • Butter • Goat Butter • Jam • Pickles • Rice Vinegar • Salted Egg • Tempeh | • 30x Wood • 12x Glass | Farming Lvl. 3 |
Mayonnaise Machine | • Mayonnaise | • 20x Wood • 20x Scrap • 2x Bronze Bar | Ranching Lvl. 2 |
Mill | • Almond Flour • Rice Flour • Wheat Flour • Sugar • Gourmet Salt | • 50x Wood • 20x Scrap • 2x Bronze Bar | Purchase from Carpenter (2000g) |
Oil Press | • Almond Oil • Canola Oil • Truffle Oil | • 30x Scrap • 20x Glass • 2x Silver Bar • 2x Hardwood | Farming Lvl. 8 |
Tap | • Maple Syrup • Nutty Sap • Resin | • 40x Wood • 3x Bronze Bar | Foraging Lvl. 4 |
Yogurt Machine | • Yogurt • Goat Yogurt | • 30x Stone • 25x Scrap • 2x Silver Bar | |
Aging Barrel | • Aged Beer • Aged Coffee • Aged Sake • Century Egg • Mead • Wine | – | Complete Rare Artisan sesajen at the Lake Temple |
Oil Press
An Oil Press makes oil from seeds and produce.


Artisan Products | Ingredient | Gather | Time | Sale Price |
---|---|---|---|---|
Almond Oil | Almond | Winter, Fruit Tree | 12 Hours | 315g |
Canola Oil | Canola | Spring, Forage | 12 Hours | 75g |
Olive Oil | Olive | Fall, Fruit Tree | 12 Hours | 250g |
Black Truffle Oil | Black Truffle | Pig (Barn Animal) | 12 Hours | 1,300g |
White Truffle Oil | White Truffle | Pig (Barn Animal) | 12 Hours | 2,035g |
Tap
A Tap is used to collect sap and syrup from trees.


Artisan Products | Gather | Time | Sale Price |
---|---|---|---|
Resin | Pine Tree | 3 Days | 145g |
Nutty Sap | Oak Tree | 3 Days | 160g |
Maple Sap | Maple Tree | 3 Days | 200g |
Yogurt Machine
A Yogurt Machine makes yogurt from milk.

Artisan Products | Ingredient | Time | Sale Price |
---|---|---|---|
Yogurt | Cow Milk | 1 Day | 75g |
Large Yogurt | Large Cow Milk | 1 Day | 375g |
Goat Yogurt | Goat Milk | 1 Day | 200g |
Large Goat Yogurt | Large Goat Milk | 1 Day | 330g |
Aging Barrel
An Aging Barrel makes salted eggs, fermented cheeses, pickles and some alcohol from produce and animal products.
Artisan Products | Ingredient | Gather | Time | Sale Price |
---|---|---|---|---|
Aged Barley Beer | Barley Beer | From Keg after Farming Barley in Fall (Rank D) | 4 Days | 1,020g |
Aged Beer | Beer | From Keg after Farming Wheat in Summer (Rank D) | 4 Days | 840g |
Aged Coffee | Coffee | From Keg after Farming Coffee Bean in Summer (Rank F) | 2 Days | 540g |
Aged Gesha Coffee | Gesha Coffee | From Keg after gathering Large Gesha Coffee Bean from Luwak (Barn Animal) | 3 Days | 2,400g |
Aged Large Gesha Coffee | Large Gesha Coffee | From Keg after gathering Gesha Coffee Bean from Luwak (Barn Animal) | 3 Days | 4,000g |
Aged Sake | Sake | From Keg after Farming Rice in Fall (Rank F) | 4 Days | 1,600g |
Apple Wine | Apple Juice | From Keg after Farming Apple Fruit Tree in Fall (Rank C) | 6 Days | 1,330g |
Artichoke Kimchi | Pickled Artichokes | From Mason Jar after Farming Artichoke in Fall (Rank D) | 6 Days | 385g |
Avocado Wine | Avocado Juice | From Keg after Farming Avocado Fruit Tree in Winter/Spring (Rank C) | 6 Days | 540g |
Bamboo Shoot Kimchi | Pickled Bamboo Shoot | From Mason Jar after Foraging Bamboo Shoot (Any Season) | 6 Days | 420g |
Banna Wine | Banana Juice | From Keg after Farming Banana Fruit Tree in Spring/Summer (Rank E) | 6 Days | 475g |
Beet Kimchi | Pickled Beets | From Mason Jar after Farming Beets in Fall (Rank E) | 6 Days | 1,065g |
Bell Pepper Kimchi | Pickled Bell Pepper | From Mason Jar after Farming Beets in Summer (Rank E) | 6 Days | 450g |
Black Beauty Egpplant Kimchi | Black Beauty Eggplant | From Mason Jar after Foraging Black Beauty Eggplant in Winter | 6 Days | 510g |
Blackberry Wine | Blackberry Juice | From Keg after Farming Blackberry in Summer (Rank D) | 6 Days | 340g |
Blue Dahlia Mead | Blue Dahlia Honey | From Bee House after Farming Blue Dahlia in Fall (Rank D) | 6 Days | 900g |
Blueberry Wine | Blueberry Juice | From Keg after Farming Blueberry in Summer (Rank F) | 6 Days | 340g |
Bok Choy Kimchi | Pickled Bok Choy | From Mason Jar after Farming Bok Choy in Fall (Rank D) | 6 Days | 2,315g |
Brussel Sprouts Kimchi | Pickled Brussel Sprouts | From Mason Jar after Foraging Brussel Sprouts in Winter | 6 Days | 360g |
Cactus Mead | Cactus Honey | From Bee House after Farming Cactus Flower in Fall (Rank D) | 6 Days | 4,860g |
Canola Mead | Canola Honey | From Bee House after Foraging Canola in Spring | 6 Days | 280g |
Carrot Kimchi | Pickled Carrots | From Mason Jar after Farming Carrots in Spring (Rank F) | 6 Days | 720g |
Cauliflower Kimchi | Pickled Cauliflower | From Mason Jar after Farming Cauliflower in Spring (Rank F) | 6 Days | 1,500g |
Celery Kimchi | Pickled Celery | From Mason Jar after Foraging Celery in Fall | 6 Days | 270g |
Century Egg | Salted Egg | From Mason Jar after gathering Eggs from Chicken (Coop Animal) | 4 Days | 175g |
Large Century Egg | Large Salted Egg | From Mason Jar after gathering Large Eggs from Chicken (Coop Animal) | 4 Days | 290g |
Century Duck Egg | Salted Duck Egg | From Mason Jar after gathering Duck Eggs from Duck (Coop Animal) | 4 Days | 365g |
Large Century Duck Egg | Large Salted Duck Egg | From Mason Jar after gathering Large Duck Eggs from Duck (Coop Animal) | 4 Days | 590g |
Century Quail Egg | Salted Quail Egg | From Mason Jar after gathering Quail Eggs from Quail (Coop Animal) | 4 Days | 890g |
Large Century Quail Egg | Large Salted Quail Egg | From Mason Jar after gathering Large Quail Eggs from Quail (Coop Animal) | 4 Days | 1,415g |
Chard Kimchi | Pickled Chard | From Mason Jar after Farming Chard in Spring (Rank D) | 6 Days | 990g |
Corn Kimchi | Pickled Corn | From Mason Jar after Farming Corn in Summer (Rank F) | 6 Days | 270g |
Cosmo Mead | Cosmo Honey | From Bee House after Foraging Cosmo in Summer | 6 Days | 160g |
Cranberry Wine | Cranberry Juice | From Keg after Farming Cranberry in Fall (Rank F) | 6 Days | 160g |
Cucumber Kimchi | Pickled Cucumber | From Mason Jar after Farming Cucumber in Spring (Rank E) | 6 Days | 390g |
Daffodil Mead | Daffodil Honey | From Bee House after Foraging Daffodil in Spring | 6 Days | 80g |
Daisy Mead | Daisy Honey | From Bee House after Farming Daisy in Spring (Rank F) | 6 Days | 420g |
Dragonfruit Wine | Dragonfruit Juice | From Keg after Farming Dragonfruit in Summer/Fall (Rank E) | 6 Days | 655g |
Durian Wine | Durian Juice | From Keg after Farming Fruit Tree Durian in Summer | 6 Days | 1,530g |
Eggplant Kimchi | Pickled Eggplant | From Mason Jar after Farming Eggplant in Fall (Rank E) | 6 Days | 360g |
Fairy Rose Mead | Fairy Rose Honey | From Bee House after Farming Fairy Rose in Fall (Rank C) | 6 Days | 2,000g |
Fermented Cheese | Cheese | From Cheese Press after gathering Milk from Cow (Barn Animal) | 4 Days | 415g |
Fermented Cheese Wheel | Cheese Wheel | From Cheese Press after gathering Large Milk from Cow (Barn Animal) | 4 Days | 690g |
Fermented Goat Cheese | Goat Cheese | From Cheese Press after gathering Goat Milk from Goat (Barn Animal) | 4 Days | 1,100g |
Fermented Goat Cheese Wheel | Goat Cheese Wheel | From Cheese Press after gathering Large Goat Milk from Goat (Barn Animal) | 4 Days | 1,815g |
Gardenia Mead | Gardenia Honey | From Bee House after Farming Gardenia in Summer (Rank F) | 6 Days | 480g |
Garlic Kimchi | Pickled Garlic | From Mason Jar after Farming Garlic in Fall (Rank C) | 6 Days | 960g |
Ginger Kimchi | Pickled Ginger | From Mason Jar after Foraging Ginger (Any Season) | 6 Days | 510g |
Ginseng Kimchi | Pickled Ginseng | From Mason Jar after Foraging Ginseng (Any Season) | 6 Days | 900g |
Grape Wine | Grape Juice | From Keg after Farming Grapes in Fall (Rank D) | 6 Days | 655g |
Hibiscus Mead | Hibiscus Honey | From Bee House after Foraging Hibiscus in Summer | 6 Days | 200g |
Iris Mead | Iris Honey | From Bee House after Farming Iris in Summer (Rank D) | 6 Days | 1,060g |
Jackfruit Wine | Jackfruit Juice | From Keg after Farming Fruit Tree Jackfruit in Summer | 6 Days | 720g |
Jepun Mead | Jepun Honey | From Bee House after Foraging Jepun in Fall | 6 Days | 120g |
Kale Kimchi | Pickled Kale | From Mason Jar after Foraging Kale in Winter | 6 Days | 360g |
Kombucha | Green Tea | From Keg after Farming Tea Leaf in Winter (Rank C) | 2 Days | 600g |
Larkspur Mead | Larkspur Honey | From Bee House after Foraging Larkspur in Summer | 6 Days | 160g |
Lemon Wine | Lemon Juice | From Keg after Farming Fruit Tree Lemon in Fall/Winter (Rank C) | 6 Days | 585g |
Lettuce Kimchi | Pickled Lettuce | From Mason Jar after Farming Lettuce in Spring (Rank D) | 6 Days | 480g |
Lily Mead | Lily Honey | From Bee House after Farming Lily in Summer/Fall (Rank D) | 6 Days | 1,580g |
Lotus Mead | Lotus Honey | From Bee House after Foraging Lotus in Fall | 6 Days | 240g |
Lychee Wine | Lychee Juice | From Keg after Farming Fruit Tree Lychee in Winter/Spring | 6 Days | 745g |
Mango Wine | Mango Juice | From Keg after Farming Fruit Tree Mango in Summer | 6 Days | 1,330g |
Melon Wine | Melon Juice | From Keg after Farming Melon in Summer (Rank E) | 6 Days | 2,140g |
Okra Kimchi | Pickled Okra | From Mason Jar after Farming Okra in Summer (Rank E) | 6 Days | 540g |
Orange Wine | Orange Juice | From Keg after Farming Fruit Tree Orange in Spring (Rank C) | 6 Days | 1,330g |
Orchid Mead | Orchid Honey | From Bee House after Farming Orchid in Fall (Rank F) | 6 Days | 1,440g |
Pansy Mead | Pansy Honey | From Bee House after Foraging Pansy in Winter | 6 Days | 120g |
Papaya Wine | Papaya Juice | From Keg after Farming Fruit Tree Papaya in Summer/Fall | 6 Days | 655g |
Peach Wine | Peach Juice | From Keg after Farming Fruit Tree Peach in Summer | 6 Days | 1,510g |
Pear Wine | Pear Juice | From Keg after Farming Fruit Tree Pear in Fall | 6 Days | 655g |
Peas Kimchi | Pickled Peas | From Mason Jar after Farming Peas in Spring (Rank D) | 6 Days | 540g |
Peony Mead | Peony Honey | From Bee House after Farming Peony in Spring (Rank F) | 6 Days | 440g |
Pineapple Wine | Pineapple Juice | From Keg after Farming Fruit Tree Pineapple in Summer (Rank D) | 6 Days | 1,825g |
Plum Wine | Plum Juice | From Keg after Farming Fruit Tree Plum in Spring/Summer | 6 Days | 655g |
Poppy Mead | Poppy Honey | From Bee House after Farming Poppy in Spring (Rank E) | 6 Days | 860g |
Potato Kimchi | Pickled Potato | From Mason Jar after Farming Potatoes in Spring (Rank F) | 6 Days | 690g |
Radish Kimchi | Pickled Radish | From Mason Jar after Farming Radish in Spring/Summer (Rank E) | 6 Days | 1,050g |
Rambutan Wine | Rambutan Juice | From Keg after Farming Fruit Tree Rambutan in Spring/Summer (Rank E) | 6 Days | 700g |
Red Cabbage Kimchi | Pickled Red Cabbage | From Mason Jar after Farming Red Cabbage in Summer (Rank D) | 6 Days | 960g |
Rose Mead | Rose Honey | From Bee House after Farming Rose in Summer (Rank D) | 6 Days | 540g |
Shallot Kimchi | Pickled Shallot | From Mason Jar after Foraging Shallot in Summer | 6 Days | 360g |
Snake Fruit Wine | Snake Fruit Juice | From Keg after Farming Fruit Tree Snake Fruit in Winter/Spring | 6 Days | 630g |
Snowdrop Mead | Snowdrop Honey | From Bee House after Farming Snowdrop in Winter/Spring (Rank C) | 6 Days | 1,320g |
Starfruit Wine | Starfruit Juice | From Keg after Farming Starfruit in Summer (Rank E) | 6 Days | 990g |
Strawberry Wine | Strawberry Juice | From Keg after Farming Strawberry in Spring (Rank D) | 6 Days | 900g |
Sunflower Mead | Sunflower Honey | From Bee House after Farming Sunflower in Summer (Rank F) | 6 Days | 720g |
Tomato Wine | Tomato Juice | From Keg after Farming Tomato in Summer (Rank E) | 6 Days | 270g |
Tulip Mead | Tulip Honey | From Bee House after Foraging Violet in Spring | 6 Days | 80g |
Turnip Kimchi | Pickled Turnip | From Mason Jar after Foraging Watercress in Summer | 6 Days | 420g |
Violet Mead | Violet Honey | From Bee House after Foraging White Hibiscus in Summer | 6 Days | 80g |
Watercress Kimchi | Pickled Watercress | From Mason Jar after Farming Red Cabbage in Summer (Rank D) | 6 Days | 540g |
Watermelon Wine | Watermelon Juice | From Keg after Farming Watermelon in Fall (Rank C) | 6 Days | 945g |
White Hibiscus Mead | White Hibiscus Honey | From Bee House after Foraging White Hibiscus in Summer | 6 Days | 320g |
CORAL ISLAND
Coral Island is a vibrant and laid-back reimagining of farm sim games. Be who you want and create the idyllic farm of your dreams, where you’ll tend crops, nurture animals, and build a bond with the natural world around you. Help revitalize the nearby town and its surrounding coral reefs, and forge relationships with a vibrant community of more than 70 fellow people who call Coral Island home.
Coral Island is currently out on Early Access on PC – Steam and Xbox Game Pass.
CORAL ISLAND GUIDES
SKILLS GUIDE
- Coral Island – The Complete Fishing Guide
- Coral Island – The Complete Mining Guide
- Coral Island – Bug Catching Guide
- Coral Island – Cooking and Recipe Guide
FARMING GUIDE
- Coral Island – Best Crops To Plant
- Coral Island – All Crops, Flowers, Fruit Trees List
- Coral Island – Artisan Products Guide I (Bee House, Cheese Press, Dehydrator, Keg)
- Coral Island – Artisan Products Guide II (Loom, Mason Jar, Mayonnaise Machine, Mill)
- Coral Island – Artisan Products Guide III (Oil Press, Tap, Yogurt Machine, Aging Barrel)
FRIENDSHIP & ROMANCE
- Coral Island – Friendship Guide
- Coral Island – Bachelorette Romance Guide
- Coral Island – Bachelor Romance Guide
ISLAND GUIDES