Coral Island – Artisan Products Guide II (Loom, Mason Jar, Mayonnaise Machine, Mill)
Coral Island is a farming sim set on a tropical island. There’s a wide variety of crops and products available for you to grow and collect there. Sell them to help the town’s economy. Or maximise your profit by taking some of these raw ingredients and processing them into superior artisan products. Turn what into flour, seeds into oil, milk into cheese and more.

Because there are so many artisan products in Coral Island we’ve split up this guide. Here in Part 2, we’ll be covering the Loom, Mason Jar, Mayonnaise Machine and Mill.
- In Part 1 we cover the Bee House, Cheese Press, Dehydrator and Keg
- In Part 3 we cover the Oil Press, Tap, Yogurt Machine and Aging Barrel
Disclaimer: Coral Island was released on the 11th of October 2022 in Early Access. As such information in this guide is subject to changes and additions. We’ll be adding more to this guide as the game updates!
Artisan Equipment
In order to turn your raw ingredients into artisan products you’re going to need to obtain some specialist equipment first. Most of the equipment can be unlocked by levelling up and then crafting them and placing them on your farm to use.
Each artisan machine will take one item at a time. Because some products require several days to process it’s recommended for you to have more than one machine going at a time.
Artisan Machine | Produces | Crafting Ingredients | Unlock |
---|---|---|---|
Bee House | • Honey | • 50x Wood • 15x Bronze Ore | Bug Catching Lvl. 6 |
Cheese Press | • Cheese • Goat Cheese • Syrup • Tofu | • 30x Wood • 30x Scrap • 2x Bronze Bar • 2x Silver Bar | Ranching Lvl. 4 |
Dehydrator | • Hay • Dried Ocean Scavengeables | • 30x Scrap • 2x Silver Kelp Essence • 5x Sea Salt • 2x Bronze Bar | Diving Lvl. 4 |
Keg | • Barley Beer • Beer • Cane Nectar • Coffee • Gesha Coffee • Green Tea • Juice • Sake | • 30x Wood • 20x Scrap • 2x Bronze Bar • 1x Silver Bar | Farming Lvl. 6 |
Loom | • Cotton Cloth • Llama Yarn • Wool Cloth | • 30x Wood • 25x Scrap • 4x Gold Bar | Ranching Lvl. 6 |
Mason Jar | • Butter • Goat Butter • Jam • Pickles • Rice Vinegar • Salted Egg • Tempeh | • 30x Wood • 12x Glass | Farming Lvl. 3 |
Mayonnaise Machine | • Mayonnaise | • 20x Wood • 20x Scrap • 2x Bronze Bar | Ranching Lvl. 2 |
Mill | • Almond Flour • Rice Flour • Wheat Flour • Sugar • Gourmet Salt | • 50x Wood • 20x Scrap • 2x Bronze Bar | Purchase from Carpenter (2000g) |
Oil Press | • Almond Oil • Canola Oil • Truffle Oil | • 30x Scrap • 20x Glass • 2x Silver Bar • 2x Hardwood | Farming Lvl. 8 |
Tap | • Maple Syrup • Nutty Sap • Resin | • 40x Wood • 3x Bronze Bar | Foraging Lvl. 4 |
Yogurt Machine | • Yogurt • Goat Yogurt | • 30x Stone • 25x Scrap • 2x Silver Bar | |
Aging Barrel | • Aged Beer • Aged Coffee • Aged Sake • Century Egg • Mead • Wine | – | Complete Rare Artisan sesajen at the Lake Temple |
Loom
A Loom makes cloth and yarn from cotton and wool.


Artisan Products | Ingredient | Time | Sale Price |
---|---|---|---|
Cotton Cloth | Cotton (Fall/Winter) | 12 Hours | 210g |
Llama Yarn | Llama Wool from Llama (Barn Animal) | 12 Hours | 1,165g |
Large Llama Yarn | Large Llama Wool from Llama (Barn Animal) | 12 Hours | 1,945g |
Wool Cloth | Wool from Sheep (Barn Animal) | 12 Hours | 365g |
Large Wool Cloth | Large Wool from Sheep (Barn Animal) | 12 Hours | 595g |
Mason Jar
A Mason Jar makes products like jams, pickles, tempeh, salted egg and butter from fruit, vegetables and animal products.

Note: This list is organised by the product that will give you the best profit by season.
Season | Artisan Products | Ingredient | Gather | Time | Sale Price |
---|---|---|---|---|---|
All | Large Salted Quail Egg | Large Quail Egg | Quail (Coop Animal) | 5 Hours | 565g |
Large Goat Butter | Large Goat Milk | Goat (Barn Animal) | 5 Hours | 510g | |
Salted Quail Egg | Quail Egg | Quail (Coop Animal) | 5 Hours | 355g | |
Goat Butter | Goat Milk | Goat (Barn Animal) | 5 Hours | 315g | |
Large Salted Duck Egg | Large Salted Duck Egg | Duck (Coop Animal) | 5 Hours | 235g | |
Large Butter | Large Milk | Cow (Barn Animal) | 5 Hours | 205g | |
Pickled Ginseng | Ginseng | Forage | 6 Hours | 150g | |
Salted Duck Egg | Duck Egg | Duck (Coop Animal) | 5 Hours | 145g | |
Butter | Milk | Cow (Barn Animal) | 5 Hours | 130g | |
Large Salted Egg | Egg | Chicken (Coop Animal) | 5 Hours | 115g | |
Pickled Ginger | Ginger | Forage | 6 Hours | 85g | |
Pickled Bamboo Shoot | Bamboo Shoot | Forage | 6 Hours | 70g | |
Salted Egg | Egg | Chicken (Coop Animal) | 5 Hours | 70g | |
Spring | Pickled Chard | Chard | Farm (Rank D) | 6 Hours | 165g |
Strawberry Jam | Strawberry | Farm (Rank D) | 6 Hours | 150g | |
Cherry Jam | Cherry | Forage | 6 Hours | 130g | |
Pickled Carrots | Carrot | Farm (Rank F) | 6 Hours | 120g | |
Pickled Potatoes | Potato | Farm (Rank F) | 6 Hours | 115g | |
Pickled Peas | Peas | Farm (Rank D) | 6 Hours | 90g | |
Pickled Lettuce | Lettuce | Farm (Rank D) | 6 Hours | 80g | |
Pickled Turnip | Turnip | Farm (Rank F) | 6 Hours | 70g | |
Pickled Cucumber | Cucumber | Farm (Rank E) | 6 Hours | 65g | |
Tempeh | Soybean | Farm (Rank E) | 6 Hours | 50g | |
Spring/Summer | Pickled Radish | Radish | Farm (Rank E) | 6 Hours | 175g |
Banana Jam | Banana | Fruit Tree (Rank E) | 6 Hours | 85g | |
Summer | Melon Jam | Melon | Farm (Rank E) | 6 Hours | 340g |
Peach Jam | Peach | Fruit Tree (Rank C) | 6 Hours | 245g | |
Starfruit Jam | Starfruit | Farm (Rank E) | 6 Hours | 165g | |
Pickled Red Cabbage | Red Cabbage | Farm (Rank D) | 6 Hours | 160g | |
Jackfruit Jam | Jackfruit | Fruit Tree | 6 Hours | 125g | |
Pineapple Jam | Pineapple | Farm (Rank D) | 6 Hours | 105g | |
Pickled Okra | Okra | Farm (Rank E) | 6 Hours | 90g | |
Pickled Watercress | Watercress | Forage | 6 Hours | 90g | |
Pickled Bell Pepper | Bell Pepper | Farm (Rank E) | 6 Hours | 75g | |
Blackberry Jam | Blackberry | Farm (Rank D) | 6 Hours | 70g | |
Blueberry Jam | Blueberry | Farm (Rank F) | 6 Hours | 70g | |
Pickled Shallot | Shallot | Forage | 6 Hours | 60g | |
Tomato Jam | Tomato | Farm (Rank E) | 6 Hours | 55g | |
Pickled Corn | Corn | Farm (Rank F) | 6 Hours | 45g | |
Summer/Fall | Dragonfruit Jam | Dragonfruit | Fruit Tree (Rank E) | 6 Hours | 150g |
Papaya Jam | Papaya | Fruit Tree (Rank D) | 6 Hours | 115g | |
Kiracha Sauce | Hot Pepper | Farm (Rank F) | 6 Hours | 60g | |
Fall | Pickled Bok Choy | Bok Choy | Farm (Rank D) | 6 Hours | 310g |
Apple Jam | Apple | Fruit Tree (Rank C) | 6 Hours | 220g | |
Pickled Garlic | Garlic | Farm (Rank C) | 6 Hours | 160g | |
Watermelon Jam | Watermelon | Farm (Rank C) | 6 Hours | 160g | |
Rice Vinegar | Rice | Farm (Rank F) | 6 Hours | 105g | |
Fig Jam | Fig | Forage | 6 Hours | 85g | |
Pickled Eggplant | Eggplant | Farm (Rank E) | 6 Hours | 60g | |
Pickled Artichoke | Artichoke | Farm (Rank D) | 6 Hours | 55g | |
Pickled Celery | Celery | Forage | 6 Hours | 45g | |
Cranberry Jam | Cranberry | Farm (Rank F) | 6 Hours | 40g | |
Pickled Beet | Beet | Farm (Rank E) | 6 Hours | 40g | |
Fall/Winter | Lemon Jam | Lemon | Fruit Tree (Rank C) | 6 Hours | 105g |
Winter | Pickled Black Beauty Eggplant | Black Beauty Eggplant | Forage | 6 Hours | 85g |
Pickled Brussel Sprouts | Brussel Sprouts | Forage | 6 Hours | 60g | |
Pickled Kale | Kale | Forage | 6 Hours | 60g | |
Tea Berry Jam | Tea Berry | Forage | 6 Hours | 60g | |
Rose Hip Jam | Rose Hip | Forage | 6 Hours | 55g | |
Winter/Spring | Avocado Jam | Avocado | Fruit Tree (Rank C) | 6 Hours | 100g |
RELATED: CORAL ISLAND – All Crops, Flowers, Fruit Trees List
Mayonnaise Machine
A Mayonnaise Machine makes mayonnaise from eggs.

Artisan Products | Ingredient | Time | Sale Price |
---|---|---|---|
Mayonnaise | Chicken Egg from Chicken (Coop Animal) | 5 Hours | 90g |
Large Mayonnaise | Large Chicken Egg from Chicken (Coop Animal) | 5 Hours | 150g |
Duck Mayonnaise | Duck Egg from Duck (Coop Animal) | 5 Hours | 190g |
Large Duck Mayonnaise | Large Duck Egg from Duck (Coop Animal) | 5 Hours | 310g |
Quail Mayonnaise | Quail Egg from Quail (Coop Animal) | 5 Hours | 470g |
Large Quail Mayonnaise | Large Quail Egg from Quail (Coop Animal) | 5 Hours | 750g |
Mill
A Mill can be constructed on the farm to produce sugar, salt and flour.

Artisan Products | Ingredient | Gather | Time | Sale Price |
---|---|---|---|---|
Almond Flour | Almond | Winter, Fruit Tree | 12 Hours | 290g |
Amaranth Flour | Amaranth | Fall, Farm (Rank E) | 12 Hours | 40g |
Rice Flour | Rice | Fall, Farm (Rank F) | 12 Hours | 80g |
Gourmet Salt | Sea Salt | Forage Diving | 12 Hours | 40g |
Sugar | Sugarcane | Spring, Farm (Rank D) | 12 Hours | 40g |
Wheat Flour | Wheat | Summer, Farm (Rank F) | 12 Hours | 60g |
CORAL ISLAND
Coral Island is a vibrant and laid-back reimagining of farm sim games. Be who you want and create the idyllic farm of your dreams, where you’ll tend crops, nurture animals, and build a bond with the natural world around you. Help revitalize the nearby town and its surrounding coral reefs, and forge relationships with a vibrant community of more than 70 fellow people who call Coral Island home.
Coral Island is currently out on Early Access on PC – Steam and Xbox Game Pass.
CORAL ISLAND GUIDES
SKILLS GUIDE
- Coral Island – The Complete Fishing Guide
- Coral Island – The Complete Mining Guide
- Coral Island – Bug Catching Guide
- Coral Island – Cooking and Recipe Guide
FARMING GUIDE
- Coral Island – Best Crops To Plant
- Coral Island – All Crops, Flowers, Fruit Trees List
- Coral Island – Artisan Products Guide I (Bee House, Cheese Press, Dehydrator, Keg)
- Coral Island – Artisan Products Guide II (Loom, Mason Jar, Mayonnaise Machine, Mill)
- Coral Island – Artisan Products Guide III (Oil Press, Tap, Yogurt Machine, Aging Barrel)
FRIENDSHIP & ROMANCE
- Coral Island – Friendship Guide
- Coral Island – Bachelorette Romance Guide
- Coral Island – Bachelor Romance Guide
ISLAND GUIDES