Dredge – Complete Fish List Guide
A chill and calming fishing game with a touch of chilling adventure? Then Dredge is the game for you. In this game, you’ll captain your fishing trawler to explore a collection of remote isles, and their surrounding depths, to see what lies below. Explore each area while completing quests and visiting neighbouring island regions – each with its own inhabitants, and secrets.
There are over 125 deep sea denizens that you can fish up from the depths to sell to the locals and complete quests. In this guide, we’ll go through all the fish in the game, where you can find them and what equipment you’ll need to catch them. For a closer look at the exotic fish check out that Dredge guide here.
Fishing Locations in Dredge
The Marrows

Name | Depth | Time | Equipment | Max. Size |
---|---|---|---|---|
Blue Mackerel | Coastal | Day | Rod/Net | 30 cm |
Grotesque Mackerel (B. Mackerel Aberration) | Coastal | Day | Rod/Net | 30 cm |
Lumpy Mackerel (B. Mackerel Aberration) | Coastal | Day | Rod/Net | 30 cm |
Many-Eyed Mackerel (B. Mackerel Aberration) | Coastal | Day | Rod/Net | 30 cm |
Cod | Coastal | Day | Rod/Net | 1,20 m |
All-Seeing Cod (Cod Aberration) | Coastal | Day | Rod/Net | 1,20 m |
Fanged Cod (Cod Aberration) | Coastal | Day | Rod/Net | 1,20 m |
Three-Headed Cod (Cod Aberration) | Coastal | Day | Rod/Net | 1,20 m |
Arrow Squid | Coastal | Night | Rod/Net | 35 cm |
Brood Squid (A. Squid Aberration) | Coastal | Night | Rod/Net | 35 cm |
Snag Squid (A. Squid Aberration) | Coastal | Night | Rod/Net | 35 cm |
Grey Eel | Shallow | Any | Rod/Net | 1,00 m |
Barbed Eel (G. Eel Aberration) | Shallow | Day | Rod/Net | 1,00 m |
Host Eel (G. Eel Aberration) | Shallow | Day | Rod/Net | 1,00 m |
Gulf Flounder | Shallow | Day | Rod/Net | 50 cm |
Cyclopean Flounder (G. Flounder Aberration) | Shallow | Day | Rod/Net | 50 cm |
Riddled Flounder’ (G. Flounder Aberration) | Shallow | Day | Rod/Net | 50 cm |
Black Grouper | Shallow | Night | Rod/Net | 50 cm |
Tusked Grouper (B. Grouper Aberration) | Shallow | Night | Rod/Net | 50 cm |
Voltaic Grouper (B. Grouper Aberration) | Shallow | Night | Rod/Net | 50 cm |
Stingray | Shallow | Any | Fishing Rod | 1,10 m |
Shard Ray (Stingray Aberration) | Shallow | Any | Fishing Rod | 1,10 m |
Sailfish | Oceanic | Day | Rod/Net | 3,00 m |
Sallow Sailfish (Sailfish Aberration) | Oceanic | Day | Rod/Net | 3,00 m |
Bronze Whaler | Oceanic | Day | Rod/Net | 3,00 m |
Bloodskin Shark (B. Whaler Aberration) | Oceanic | Day | Rod/Net | 3,00 m |
Blacktip Reef Shark | Oceanic | Night | Rod/Net | 2,50 m |
Cleft-mouth Shark (B. R. Shark Aberration) | Oceanic | Night | Rod/Net | 2,50 m |
Common Crab | 0.0 m – 25.0 m | Any | Crab Pot | 20 cm |
Fiddler Crab | 0.0 m – 10.0 m | Any | Crab Pot | 25 cm |
Gale Cliffs

Name | Depth | Time | Equipment | Max. Size |
Oceanic Perch | Coastal | Day | Rod/Net | 20 cm |
Gnashing Perch (O. Perch Aberration) | Coastal | Day | Rod/Net | 20 cm |
Tiger Mackerel | Coastal | Day | Rod/Net | 40 cm |
Flayed Mackerel (T. Mackerel Aberration) | Coastal | Day | Rod/Net | 40 cm |
Bearded Mackerel (T. Mackerel Aberration) | Coastal | Day | Rod/Net | 40 cm |
Black Sea Bass | Coastal | Night | Rod/Net | 40 cm |
Scouring Bass (B. S. Bass Aberration) | Coastal | Night | Rod/Net | 40 cm |
Stonefish | Shallow | Any | Rod/Net | 40 cm |
Gelatinous Stonefish (Stonefish Aberration) | Shallow | Day | Rod/Net | 40 cm |
Blackmouth Salmon | Coastal | Any | Rod/Net | 1,00 m |
Decaying Salmon (B. Salmon Aberration) | Coastal | Day | Rod/Net | 1,00 m |
Conger Eel | Shallow | Night | Fishing Rod | 2,00 m |
Sprouting Eel (C. Eel Aberration) | Shallow | Night | Fishing Rod | 2,00 m |
Devil Ray | Oceanic | Night | Rod/Net | 1,50 m |
Withered Ray (D. Ray Aberration) | Oceanic | Night | Rod/Net | 1,50 m |
Sturgeon | Oceanic | Day | Rod/Net | 2,50 m |
Translucent Sturgeon (Sturgeon Aberration) | Oceanic | Day | Rod/Net | 2,50 m |
Wreckfish | Shallow | Day | Fishing Rod | 2,00 m |
Shattered Wreckfish (Wreckfish Aberration) | Shallow | Day | Fishing Rod | 2,00 m |
Bony Wreckfish (Wreckfish Aberration) | Shallow | Day | Fishing Rod | 2,00 m |
Rock Crab | 0.0 m – 25.0 m | Any | Crab Pot | 20 cm |
Decorator Crab | 0.0 m – 5.0 m | Any | Crab Pot | 20 cm |
Oarfish | Abyssal | Any | Fishing Rod | 8,00 m |
Stellar Basin

Name | Depth | Time | Equipment | Max. Size |
Aurora Jellyfish | Coastal | Night | Trawl Net | 80 cm |
Parhelion Jellyfish (A. Jellyfish Aberration) | Coastal | Night | Trawl Net | 80 cm |
Fangtooth | Abyssal | Any | Fishing Rod | 50 cm |
Cursed Fangtooth (Fangtooth Aberration) | Abyssal | Any | Fishing Rod | 50 cm |
Barreleye | Abyssal | Any | Fishing Rod | 50 cm |
Voideye (Barreleye Aberration) | Abyssal | Any | Fishing Rod | 50 cm |
Firefly Squid | Coastal | Night | Rod/Net | 30 cm |
Radiant Squid (F. Squid Aberration) | Coastal | Night | Rod/Net | 30 cm |
Red Snapper | Coastal | Day | Rod/Net | 65 cm |
Blood Snapper (R. Snapper Aberration) | Coastal | Day | Rod/Net | 65 cm |
Giant Amphipod | Hadal | Any | Fishing Rod | 45 cm |
Ruptured Vessel (G. Amphipod Aberration) | Hadal | Any | Fishing Rod | 45 cm |
Loosejaw | Abyssal | Any | Fishing Rod | 80 cm |
Perished Loosejaw (Loosejaw Aberration) | Abyssal | Any | Fishing Rod | 80 cm |
Snailfish | Hadal | Any | Fishing Rod | 50 cm |
Calcified Snailfish (Snailfish Aberration) | Hadal | Any | Fishing Rod | 50 cm |
Coral Grouper | Shallow | Day | Fishing Rod | 1,20 m |
Consumed Grouper (Coral Grouper Aberration) | Shallow | Day | Fishing Rod | 1,20 m |
Glowing Octopus | Shallow | Night | Rod/Pot | 60 cm |
Medusa Octopus (G. Octopus Aberration) | Shallow | Night | Rod/Pot | 60 cm |
Anglerfish | Abyssal | Any | Fishing Rod | 50 cm |
Bursting Anglerfish (Anglerfish Aberration) | Abyssal | Any | Fishing Rod | 50 cm |
Barracuda | Shallow | Day | Fishing Rod | 1,00 m |
Savage Barracuda (Barracuda Aberration) | Shallow | Day | Fishing Rod | 1,00 m |
Hammerhead Shark | Oceanic | Any | Fishing Rod | 3,00 m |
Gazing Shark (H. Shark Aberration) | Oceanic | Any | Fishing Rod | 3,00 m |
Crown of Thorns | 0.0 m – 5.0 m | Any | Crab Pot | 3,00 m |
Blue Crab | 0.0 m – 5.0 m | Any | Crab Pot | 50 cm |
Spiny Lobster | 5.0 m – 50.0 m | Any | Crab Pot | 60 cm |
Gulper Eel | Hadal | Any | Fishing Rod | 2,00 m |
Related: Dredge – Exotic Fish Locations
Twisted Strand

Name | Depth | Time | Equipment | Max. Size |
Grey Mullet | Coastal | Any | Rod/Net | 1,00 m |
Entwined Mullet (G. Mullet Aberration) | Coastal | Any | Rod/Net | 1,00 m |
Tarpon | Shallow | Any | Rod/Net | 1,60 m |
Bistered Tarpon (Tarpon Aberration) | Shallow | Any | Rod/Net | 1,60 m |
Sergeant Fish | Mangrove | Day | Rod/Net | 1,00 m |
Vortex Interloper (S. Fish Aberration) | Mangrove | Day | Rod/Net | 1,00 m |
Gar | Mangrove | Day | Rod/Net | 2,00 m |
Clawfin Gar (Gar Aberration) | Mangrove | Day | Rod/Net | 2,00 m |
Longfin Eel | Mangrove | Night | Fishing Rod | 1,60 m |
Twinned Eels (L. Eel Aberration) | Mangrove | Night | Fishing Rod | 1,60 m |
Catfish | Mangrove | Night | Rod/Net | 1,20 m |
Nightwing Catfish (Catfish Aberration) | Mangrove | Night | Rod/Net | 1,20 m |
Horseshoe Crab | 0.0 m – 10.0 m | Any | Crab Pot | 35 cm |
Giant Mud Crab | 5.0 m – 25.0 m | Any | Crab Pot | 50 cm |
Goliath Tigerfish | Mangrove | Any | Fishing Rod | 2,00 m |
Devil’s Spine

Name | Depth | Time | Equipment | Max. Size |
Armored Searobin | Shallow | Day | Rod/Net | 60 cm |
Ossified Searobin (Searobin Aberration) | Shallow | Day | Rod/Net | 60 cm |
Cusk Eel | Volcanic | Night | Rod/Net | 1,20 m |
Infernal Eel (Cusk Eel Aberration) | Volcanic | Night | Rod/Net | 1,20 m |
Snake Mackerel | Coastal | Any | Rod/Net | 60 cm |
Serpentine Mackerel (Snake Mackerel Aberration) | Coastal | Any | Rod/Net | 60 cm |
Pale Skate | Volcanic | Day | Rod/Net | 1,20 m |
Defaced Skate (Pale Skate Aberration) | Volcanic | Day | Rod/Net | 1,20 m |
Ghost Shark | Abyssal | Any | Fishing Rod | 1,40 m |
Rapt Shark (Ghost Shark Aberration) | Abyssal | Any | Fishing Rod | 1,40 m |
Frilled Shark | Volcanic | Any | Fishing Rod | 2,00 m |
Twisted Shark (F. Shark Aberration) | Volcanic | Any | Fishing Rod | 2,00 m |
Volcano Snail | 0.0 m – 10.0 m | Any | Crab Pot | 40 cm |
Squat Lobster | 0.0 m – 25.0 m | Any | Crab Pot | 60 cm |
Spider Crab | 0.0m+ | Any | Crab Pot | 1,50 m |
Coelacanth | Abyssal | Any | Fishing Rod | 2,00 m |
Open Ocean

Name | Depth | Time | Equipment | Max. Size |
Anchovy | Oceanic | Any | Trawl Net | 15 cm |
Anchovy King (Anchovy Aberration) | Oceanic | Any | Trawl Net | 15 cm |
Scarlet Prawn | Oceanic | Any | Net/Pot | 20 cm |
Blackfin Tuna | Oceanic | Any | Rod/Net | 1,00 m |
Razormouth Tuna (B. Tuna Aberration) | Oceanic | Any | Rod/Net | 1,00 m |
Viperfish | Abyssal | Any | Fishing Rod | 40 cm |
Decrepit Viperfish (Viperfish Aberration) | Abyssal | Any | Fishing Rod | 40 cm |
Collapsed Viperfish (Viperfish Aberration) | Abyssal | Any | Fishing Rod | 40 cm |
Moonfish | Oceanic | Night | Fishing Rod | 1,50 m |
Skeletal Moonfish (Moonfish Aberration) | Oceanic | Night | Fishing Rod | 1,50 m |
Rattail | Hadal | Any | Fishing Rod | 1,20 m |
Congealed Rattail (Rattail Aberration) | Hadal | Any | Fishing Rod | 1,20 m |
Ocean Sunfish | Oceanic | Day | Fishing Rod | 2,50 m |
Charred Sunfish (O. Sunfish Aberration) | Oceanic | Day | Fishing Rod | 2,50 m |
Dredge
Dredge is a single-player fishing adventure with a sinister undercurrent. Sell your catch, upgrade your boat, and dredge the depths for long-buried secrets. Explore a mysterious archipelago and discover why some things are best left forgotten.
Dredge is out now and is available for PC – Steam, PS4, PS5, Switch, Xbox One, and Xbox Series X.