Sun Haven’s Early Access has been out for a while and if you’re a fan of Stardew Valley and farming-type games then you need to get on this. It’s basically Harvest Moon in a fantasy setting where you can fish, farm and mine while riding on your pet lion.
Like all great life simulation games, Sun Haven has a fishing mechanic. Which is my personal favourite thing to do in most games. As with most great fishing mechanics in a game, there are a lot of things to know and progress to. Such as the different rods, fish, skill tree and more. In this guide, we’re going to cover all of that so put that bait on your lure and let’s get started!

Disclaimer: Sun Haven is still in Early Access and as such this information is subject to change. We’ll be adding more to this guide as the game updates.
Quick Navigation
How To Fish
Where To Catch Fish
- Sun Haven
- Withergate
- Nel’Vari
- Midnight Isle
Fishing Skill Tree
How To Fish
- To start fishing first you must look for an area with fish. This can be seen as small moving shadows in bodies of water.
- Next, cast a fishing rod with the left mouse button near the fish shadows. Hold on to the button and a meter will appear that indicates how far the line will be cast. Release the left mouse button to cast.
- Attached to the end of the line is a bobber. If a fish bites, the bobber will fully submerge into the water with a “boop” sound indicator. Hit the left mouse button then to reel in your fish (or other aquatic creature).
You can catch fish with fishing nets. Cast your fishing net in the river pond or beach to automatically catch fish.
Fishing Nets
Small Fishing Net
Crafting: Loom | 60 mins | x20 Stone, x20 Wood Plank, x2 Silk
Ability to Catch: Angel Fish, Blue Gill, Clam, Crab, Cuddlefish, Gold Fish, Ironhead Sturgeon, Old Boot, Pufferfish, Pygmy Tuna, Sand Dollar, Sea Bass, Seaweed, Silver Carp, Starfish, Streamline Cod, Tin Can
Large Fishing Net
Crafting: Crafting Table | 120 mins | x4 Water Crystal, x50 Wood Plank, x180 Stone
Ability to Catch: Angel Fish, Bashful Pike, Blue Gill, Blue Tang, Blunted Swordfish, Carp, Cuddlefish, Eel, Gold Boot, Gold Fish, Ironhead Sturgeon, Pufferfish, Pygmy Tuna, Rainbow Trout, Royal Herring, Silver Carp, Starfish, Streamline Cod, Whitebelly Shark
Fishing Rods

Fishing Rod | Buffs | Location | Cost |
Basic Fishing Rod | No Buffs | Given by Peter the first time you visit the beach. | 500g |
Very Good Fishing Rod (Req. Lvl 10) | +10 Fishing Skill | Peter’s Fishing Store | 3000g |
Branch Fishing Rod (Req. Lvl 10) | +3 Fishing Skill -15% Slider Speed | Peter’s Fishing Store | 6000g |
Golden Fishing Rod | +4 Fishing Skill +Gold Coins when you catch a fish | Peter’s Fishing Store | 12000g |
Withergate Fishing Rod | +12 Fishing Skill -15% Slider Speed +15% Spawn Rate of Fish in Withergate | Christine’s Seed Stall (Withergate) | 200 Tickets |
Enchanted Fishing Rod | +8 Fishing Skill + Quality of fish catch +Chance to catch Enchanted Fish | Sylvius (Nel’Vari) | 100 Mana Orbs |
Where To Catch Fish
Sun Haven – Farm

Fish | Effect | Sale Price |
Blue Gill | +10 MP | Norm: 19 Rare: 23 Epic: 28 Legend: 38 |
Blue Tang | +10 HP | Norm: 18 Rare: 22 Epic: 27 Legend: 36 |
Carp | +19 HP | Norm: 45 Rare: 56 Epic: 67 Legend: 90 |
Catfish | +10 MP | Norm: 23 Rare: 28 Epic: 34 Legend: 46 |
Chromafin | +45 MP | Norm: 600 Rare: 750 Epic: 900 Legend: 1200 |
Dorado | +5 MP | Norm: 15 Rare: 18 Epic: 22 Legend: 30 |
Gold Fish | +10 MP | Norm: 30 Rare: 37 Epic: 45 Legend: 60 |
Golden Carp | +60 MP | Norm: 800 Rare: 1000 Epic: 1200 Legend: 1600 |
Koi Fish | +20 MP | Norm: 195 Rare: 243 Epic: 292 Legend: 390 |
Popeye Goldfish | +10 HP | Norm: 23 Rare: 28 Epic: 34 Legend: 46 |
Pygmy Tuna | +10 HP | Norm: 26 Rare: 32 Epic: 39 Legend: 52 |
Red Tie Guppy | +5 MP | Norm: 15 Rare: 18 Epic: 22 Legend: 30 |
Silver Carp | +18 MP | Norm: 50 Rare: 62 Epic: 75 Legend: 100 |
Sun Haven – Town

Fish | Effect | Sale Price |
Blue Gill | +10 MP | Norm: 19 Rare: 23 Epic: 28 Legend: 38 |
Catfish | +10 MP | Norm: 23 Rare: 28 Epic: 34 Legend: 46 |
Chromafin | +45 MP | Norm: 600 Rare: 750 Epic: 900 Legend: 1200 |
Dorado | +5 MP | Norm: 15 Rare: 18 Epic: 22 Legend: 30 |
Gold Fish | +10 MP | Norm: 30 Rare: 37 Epic: 45 Legend: 60 |
Golden Carp | +60 MP | Norm: 800 Rare: 1000 Epic: 1200 Legend: 1600 |
Pygmy Tuna | +10 HP | Norm: 26 Rare: 32 Epic: 39 Legend: 52 |
Red Tie Guppy | +5 MP | Norm: 15 Rare: 18 Epic: 22 Legend: 30 |
Silver Carp | +18 MP | Norm: 50 Rare: 62 Epic: 75 Legend: 100 |
Sun Haven – Sea

Fish | Effect | Sale Price (g) |
Angel Fish | +15 MP | Norm: 45 Rare: 56 Epic: 67 Legend: 90 |
Bashful Pike | +10 HP | Norm: 19 Rare: 23 Epic: 28 Legend: 38 |
Blue Tang | +10 HP | Norm: 18 Rare: 22 Epic: 27 Legend: 36 |
Blunted Swordfish | +19 HP | Norm: 65 Rare: 81 Epic: 97 Legend: 130 |
Clown Fish | +10 MP | Norm: 24 Rare: 30 Epic: 36 Legend: 48 |
Crab | +10 HP | Norm: 19 Rare: 23 Epic: 28 Legend: 38 |
Cuddlefish | +16 MP | Norm: 50 Rare: 62 Epic: 75 Legend: 100 |
Eel | +16 MP | Norm: 50 Rare: 62 Epic: 75 Legend: 100 |
Golden Carp | +60 MP | Norm: 800 Rare: 1000 Epic: 1200 Legend: 1600 |
Ironhead Sturgeon | +18 HP | Norm: 45 Rare: 56 Epic: 67 Legend: 90 |
Lobster | +20 MP | Norm: 55 Rare: 68 Epic: 82 Legend: 110 |
Pufferfish | -5 HP | Norm: 43 Rare: 53 Epic: 64 Legend: 86 |
Pygmy Tuna | +10 HP | Norm: 26 Rare: 32 Epic: 39 Legend: 52 |
Rainbow Trout | +15 MP | Norm: 26 Rare: 32 Epic: 39 Legend: 52 |
Ribbon Eel | +20 MP | Norm: 190 Rare: 237 Epic: 285 Legend: 380 |
Royal Herring | +50 MP | Norm: 500 Rare: 625 Epic: 750 Legend: 1000 |
Salmon | +10 MP | Norm: 29 Rare: 36 Epic: 43 Legend: 58 |
Sea Bass | +10 HP | Norm: 14 Rare: 17 Epic: 21 Legend: 28 |
Streamline Cod | +10 MP | Norm: 28 Rare: 35 Epic: 42 Legend: 56 |
Tuna | +20 HP | Norm: 45 Rare: 56 Epic: 67 Legend: 90 |
Whitebelly Shark | +20 HP | Norm: 225 Rare: 281 Epic: 337 Legend: 450 |
Sun Haven – East Forest
The West Forest is Northeast of Home Sweet Home and East of Sun Haven. It leads to the Glorite Cave and the Deep Wilderness.

Fish | Effect | Sale Price |
Averagemouth Bass | +14 HP | Norm: 18 Rare: 22 Epic: 27 Legend: 36 |
Bitterling | +10 HP | Norm: 12 Rare: 15 Epic: 18 Legend: 24 |
Black Bass | +10 HP | Norm: 27 Rare: 33 Epic: 40 Legend: 54 |
Blue Gill | +10 MP | Norm: 19 Rare: 23 Epic: 28 Legend: 38 |
Carp | +19 HP | Norm: 45 Rare: 56 Epic: 67 Legend: 90 |
Catfish | +10 MP | Norm: 23 Rare: 28 Epic: 34 Legend: 46 |
Chromafin | +45 MP | Norm: 600 Rare: 750 Epic: 900 Legend: 1200 |
Dorado | +5 MP | Norm: 15 Rare: 18 Epic: 22 Legend: 30 |
Rainbow Trout | +15 MP | Norm: 26 Rare: 32 Epic: 39 Legend: 52 |
Redeye Piranha | +20 HP | Norm: 180 Rare: 225 Epic: 270 Legend: 360 |
Red Snapper | +15 MP | Norm: 60 Rare: 75 Epic: 90 Legend: 120 |
Red Tie Guppy | +5 MP | Norm: 15 Rare: 18 Epic: 22 Legend: 30 |
Salmon | +10 MP | Norm: 29 Rare: 36 Epic: 43 Legend: 58 |
Silver Carp | +18 MP | Norm: 50 Rare: 62 Epic: 75 Legend: 100 |
Tiger Trout | +20 HP | Norm: 42 Rare: 52 Epic: 63 Legend: 84 |
Sun Haven – West Forest
The West Forest is Northwest of Home Sweet Home and West of Sun Haven. It leads to the Elven village of Nel’Vari.

Fish | Effect | Sale Price |
Averagemouth Bass | +14 HP | Norm: 18 Rare: 22 Epic: 27 Legend: 36 |
Bitterling | +10 HP | Norm: 12 Rare: 15 Epic: 18 Legend: 24 |
Black Bass | +10 HP | Norm: 27 Rare: 33 Epic: 40 Legend: 54 |
Blue Gill | +10 MP | Norm: 19 Rare: 23 Epic: 28 Legend: 38 |
Carp | +19 HP | Norm: 45 Rare: 56 Epic: 67 Legend: 90 |
Catfish | +10 MP | Norm: 23 Rare: 28 Epic: 34 Legend: 46 |
Chromafin | +45 MP | Norm: 600 Rare: 750 Epic: 900 Legend: 1200 |
Dorado | +5 MP | Norm: 15 Rare: 18 Epic: 22 Legend: 30 |
Eel | +16 MP | Norm: 50 Rare: 62 Epic: 75 Legend: 100 |
Gold Fish | +10 MP | Norm: 30 Rare: 37 Epic: 45 Legend: 60 |
Koi Fish | +20 MP | Norm: 195 Rare: 243 Epic: 292 Legend: 390 |
Popeye Goldfish | +10 HP | Norm: 23 Rare: 28 Epic: 34 Legend: 46 |
Rainbow Trout | +15 MP | Norm: 26 Rare: 32 Epic: 39 Legend: 52 |
Red Snapper | +15 MP | Norm: 60 Rare: 75 Epic: 90 Legend: 120 |
Red Tie Guppy | +5 MP | Norm: 15 Rare: 18 Epic: 22 Legend: 30 |
Salmon | +10 MP | Norm: 29 Rare: 36 Epic: 43 Legend: 58 |
Silver Carp | +18 MP | Norm: 50 Rare: 62 Epic: 75 Legend: 100 |
Tiger Trout | +20 HP | Norm: 42 Rare: 52 Epic: 63 Legend: 84 |
Withergate – City

Fish | Effect | Sale Price (Tickets) |
Albino Squid | +80 HP | Norm: 19 Rare: 23 Epic: 28 Legend: 3 |
Bonemouth Bass | +25 MP | Norm: 6 Rare: 7 Epic: 9 Legend: 12 |
Deadeye Shrimp | +25 HP | Norm: 6 Rare: 7 Epic: 9 Legend: 12 |
Devilfin | +80 HP | Norm: 25 Rare: 31 Epic: 37 Legend: 50 |
Dumbo Octopus | +25 MP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Duorado | +25 HP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Eel-Like-Thing | +40 MP | Norm: 15 Rare: 18 Epic: 22 Legend: 30 |
Electric Eel | +20 MP | Norm: 5 Rare: 6 Epic: 7 Legend: 10 |
Globfish | +35 HP | Norm: 10 Rare: 12 Epic: 15 Legend: 20 |
Goblin Shark | +40 HP | Norm: 11 Rare: 13 Epic: 16 Legend: 22 |
Jacko’fin | +25 HP | Norm: 5 Rare: 6 Epic: 7 Legend: 10 |
Kraken | +25 MP | Norm: 8 Rare: 10 Epic: 12 Legend: 16 |
Living Jelly | +35 MP | Norm: 9 Rare: 11 Epic: 13 Legend: 18 |
Moonfish | +40 MP | Norm: 13 Rare: 16 Epic: 19 Legend: 26 |
Purrmaid | +35 MP | Norm: 12 Rare: 15 Epic: 18 Legend: 24 |
Sea Bat | +25 MP | Norm: 8 Rare: 10 Epic: 12 Legend: 16 |
Shadow Tuna | +70 MP | Norm: 19 Rare: 23 Epic: 28 Legend: 38 |
Viperfish | +40 HP | Norm: 13 Rare: 16 Epic: 19 Legend: 26 |
Zombie Fish | +25 HP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Withergate – Forest

Fish | Effect | Sale Price (Tickets) |
Brain Jelly | +30 MP | Norm: 6 Rare: 7 Epic: 9 Legend: 12 |
Creep Fish | +25 MP | Norm: 5 Rare: 6 Epic: 7 Legend: 10 |
Deadeye Shrimp | +25 HP | Norm: 6 Rare: 7 Epic: 9 Legend: 12 |
Dumbo Octopus | +25 MP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Duorado | +25 HP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Ghosthead Tuna | +35 HP | Norm: 12 Rare: 15 Epic: 18 Legend: 24 |
Ghoul Fish | +25 MP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Goblin Shark | +40 HP | Norm: 11 Rare: 13 Epic: 16 Legend: 22 |
Jacko’fin | +25 HP | Norm: 5 Rare: 6 Epic: 7 Legend: 10 |
Kraken | +25 MP | Norm: 8 Rare: 10 Epic: 12 Legend: 16 |
Living Jelly | +35 MP | Norm: 9 Rare: 11 Epic: 13 Legend: 18 |
Moonfish | +40 MP | Norm: 13 Rare: 16 Epic: 19 Legend: 26 |
Mummy Trout | +25 HP | Norm: 7 Rare: 8 Epic: 10 Legend: 14 |
Purrmaid | +35 MP | Norm: 12 Rare: 15 Epic: 18 Legend: 24 |
Redfinned Pincher | +25 HP | Norm: 5 Rare: 6 Epic: 7 Legend: 10 |
Sea Bat | +25 MP | Norm: 8 Rare: 10 Epic: 12 Legend: 16 |
Shadow Tuna | +70 MP | Norm: 19 Rare: 23 Epic: 28 Legend: 38 |
Spiked Salmon | +25 HP | Norm: 3 Rare: 3 Epic: 4 Legend: 6 |
Zombie Fish | +25 HP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Withergate – Rooftop Pool
Fish | Effect | Sale Price (Tickets) |
Bonemouth Bass | +25 MP | Norm: 42 Rare: 52 Epic: 63 Legend: 84 |
Deadeye Shrimp | +25 HP | Norm: 6 Rare: 7 Epic: 9 Legend: 12 |
Dumbo Octopus | +25 MP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Duorado | +25 HP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Eel-Like-Thing | +40 MP | Norm: 15 Rare: 18 Epic: 22 Legend: 30 |
Electric Eel | +20 MP | Norm: 5 Rare: 6 Epic: 7 Legend: 10 |
Globfish | +35 HP | Norm: 10 Rare: 12 Epic: 15 Legend: 20 |
Jacko’fin | +25 HP | Norm: 5 Rare: 6 Epic: 7 Legend: 10 |
Kraken | +25 MP | Norm: 8 Rare: 10 Epic: 12 Legend: 16 |
Living Jelly | +35 MP | Norm: 9 Rare: 11 Epic: 13 Legend: 18 |
Moonfish | +40 MP | Norm: 13 Rare: 16 Epic: 19 Legend: 26 |
Sea Bat | +25 MP | Norm: 8 Rare: 10 Epic: 12 Legend: 16 |
Shadow Tuna | +70 MP | Norm: 19 Rare: 23 Epic: 28 Legend: 38 |
Zombie Fish | +25 HP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Withergate – Sewer

Fish | Effect | Sale Price (Tickets) |
Bonemouth Bass | +25 MP | Norm: 42 Rare: 52 Epic: 63 Legend: 84 |
Brain Jelly | +30 MP | Norm: 6 Rare: 7 Epic: 9 Legend: 12 |
Duorado | +25 HP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Ghosthead Tuna | +35 HP | Norm: 12 Rare: 15 Epic: 18 Legend: 24 |
Globfish | +35 HP | Norm: 10 Rare: 12 Epic: 15 Legend: 20 |
Mummy Trout | +25 HP | Norm: 7 Rare: 8 Epic: 10 Legend: 14 |
Sea Bat | +25 MP | Norm: 8 Rare: 10 Epic: 12 Legend: 16 |
Shadow Tuna | +70 MP | Norm: 19 Rare: 23 Epic: 28 Legend: 38 |
Slime Leech | +35 HP | Norm: 11 Rare: 13 Epic: 16 Legend: 22 |
Spiked Salmon | +25 HP | Norm: 3 Rare: 3 Epic: 4 Legend: 6 |
Toothy Angler | +40 HP | Norm: 11 Rare: 13 Epic: 16 Legend: 22 |
Vampire Squid | +50 HP | Norm: 12 Rare: 15 Epic: 18 Legend: 24 |
Viperfish | +40 HP | Norm: 13 Rare: 16 Epic: 19 Legend: 26 |
Water Bear | +25 HP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Zombie Fish | +25 HP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Nel’Vari – Town

Fish | Effect | Sale Price (Mana Orb) |
Angelfin | +70 MP | Norm: 17 Rare: 21 Epic: 25 Legend: 34 |
Crystal Tetra | +70 MP | Norm: 16 Rare: 20 Epic: 24 Legend: 32 |
Dragon Gulper | +30 MP | Norm: 6 Rare: 7 Epic: 9 Legend: 12 |
Flamefish | +30 MP | Norm: 7 Rare: 8 Epic: 10 Legend: 14 |
Frilled Beta | +20 MP | Norm: 5 Rare: 6 Epic: 7 Legend: 10 |
Horsefish | +20 MP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Kelp Eel | +40 MP | Norm: 7 Rare: 8 Epic: 10 Legend: 14 |
Neapolitan Fish | +30 MP | Norm: 8 Rare: 10 Epic: 12 Legend: 16 |
Princely Frog | +40 MP | Norm: 11 Rare: 13 Epic: 16 Legend: 22 |
Robed Parrotfish | +20 MP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Snobfish | +30 MP | Norm: 5 Rare: 6 Epic: 7 Legend: 10 |
Unicornfish | +15 MP | Norm: 2 Rare: 2 Epic: 3 Legend: 4 |
Velveteen Beta |
Nel’Vari – Elven Forest

Fish | Effect | Sale Price (Mana Orb) |
Axolotl | +20 MP | Norm: 9 Rare: 11 Epic: 13 Legend: 18 |
Bark Fish | +15 MP | Norm: 2 Rare: 2 Epic: 3 Legend: 4 |
Bubble Fish | +70 MP | Norm: 18 Rare: 22 Epic: 27 Legend: 36 |
Dragon Gulper | +30 MP | Norm: 6 Rare: 7 Epic: 9 Legend: 12 |
Flamefish | +30 MP | Norm: 7 Rare: 8 Epic: 10 Legend: 14 |
Frilled Beta | +20 MP | Norm: 5 Rare: 6 Epic: 7 Legend: 10 |
Fungus Fish | +15 MP | Norm: 3 Rare: 3 Epic: 4 Legend: 6 |
Horsefish | +20 MP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Kelp Eel | +40 MP | Norm: 7 Rare: 8 Epic: 10 Legend: 14 |
Leaf Sole | +15 MP | Norm: 2 Rare: 2 Epic: 3 Legend: 4 |
Robed Parrotfish | +20 MP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Royal Koi | +40 MP | Norm: 14 Rare: 8 Epic: 10 Legend: 14 |
Sky Ray | +70 MP | Norm: 16 Rare: 20 Epic: 24 Legend: 32 |
Snobfish | +30 MP | Norm: 5 Rare: 6 Epic: 7 Legend: 10 |
Unicornfish | +15 MP | Norm: 2 Rare: 2 Epic: 3 Legend: 4 |
Velveteen Beta | +20 Mana | 3 Mana Orbs |
Nel’Vari – Farm

Fish | Effect | Sale Price (Mana Orb) |
Angelfin | +70 MP | Norm: 17 Rare: 21 Epic: 25 Legend: 34 |
Crystal Tetra | +70 MP | Norm: 16 Rare: 20 Epic: 24 Legend: 32 |
Dragon Gulper | +30 MP | Norm: 6 Rare: 7 Epic: 9 Legend: 12 |
Flamefish | +30 MP | Norm: 7 Rare: 8 Epic: 10 Legend: 14 |
Frilled Beta | +20 MP | Norm: 5 Rare: 6 Epic: 7 Legend: 10 |
Horsefish | +20 MP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Kelp Eel | +40 MP | Norm: 7 Rare: 8 Epic: 10 Legend: 14 |
Neapolitan Fish | +30 MP | Norm: 8 Rare: 10 Epic: 12 Legend: 16 |
Princely Frog | +40 MP | Norm: 11 Rare: 13 Epic: 16 Legend: 22 |
Robed Parrotfish | +20 MP | Norm: 4 Rare: 5 Epic: 6 Legend: 8 |
Snobfish | +30 MP | Norm: 5 Rare: 6 Epic: 7 Legend: 10 |
Unicornfish | +15 MP | Norm: 2 Rare: 2 Epic: 3 Legend: 4 |
Velveteen Beta | +20 Mana | 3 Mana Orbs |
Midnight Isle

Midnight Isle is an island accessible to the player after receiving King Minos’s Emblem from completing the Altar of Fishing in Dynus’ Altar Room. Once per day, the player can ask Charon to take them to Midnight Isle so they can catch valuable rare fish.
However, Charon claims the island is cursed and will only allow the player 5 minutes to catch the fish.
Fish | Effect | Sale Price |
Bonemouth Bass | +23 Mana | 6 Tickets |
Deadeye Shrimp | +26 Health | 6 Tickets |
Shadow Tuna | +88 Mana | 20 Tickets |
Slime Leech | +34 Health | 11 Tickets |
Toothy Angler | +38 Health | 11 Tickets |
Fishing Skill Tree
There are currently 5 skill trees: Exploration, Farming, Mining, Combat, and Fishing. Skills can be unlocked with Skill Points that are gained by increasing each skill’s corresponding experience level.
Within the skill trees, you can also unlock Spells and Abilities that allow you to take different actions in the game.

Tier | Skill | Effect |
I | Freshly Caught | Increases sell price of all fish by 5/10/15 gold |
Upgraded Lure | Increases the radius of your fishing hook by 10/20/30% Fish now swim faster towards your hook | |
Automation | -10/20/30% Craft cost for fishing nets | |
II | Twin Hooks | +3/6/9% chance to catch an extra fish |
Firm Hand | Reduces the difficulty of the fishing minigame by 5/10/15% | |
Bountiful Harvest | +3/6/9 Gold for every item in your fishing net | |
III | Bonding Experience | +Fishing EXP gained from catching fish by 3/5/7 +Bonus Fishing EXP for nearby players |
Quick Cast | +Cast speed of fishing rods by 8/16/24% | |
Taking Notes | +Fishing EXP for every fish collected in fishing nets by 3/6/9 | |
IV | Lost Booty | +3/5/7% Chance to get a treasure chest when fishing |
Bigger Hook | Increases the win area of the fishing minigame by 5/10/15% | |
Exotic Attraction | +4/8/12% Chance for fish of higher fish quality caught in fishing nets | |
V | First Catch of the Day | +120/250/350% gold granted equal to the first fish sale of the day |
Perfect Cast | Increases cast range of fishing rods by 10/20/30% | |
Wizard’s Weave | Collecting fish from a fishing net gives you 2/3/4 mana | |
VI | Self Sustaining | Catching any fish restores 5/7/9 mana. |
Familiar Waters | Rare, epic and legendary fish spawn rates are increased by 5/10/15% | |
Salvage | Fishing nets have a 20/35/50% chance of catching craftable items as well as fish | |
VII | Bubble Net | Unlocks the Bubble Net spell: This will conjure air bubbles that magically float forward at a speed of 1/2/3 tiles per second, trapping and catching any fish that it travels over. Costs 25/30/35 mana, with no cooldown |
Stick The Landing | +5/10/15% to perfect catch area during the fishing minigame | |
Premium Permit | Increases your farm’s max fishing net slots by 4/6/8 | |
VIII | Outdoorsman | Eating a fish grants the Well Fed buff: Increases mana regeneration and movement speed for 5 minutes. The Well Fed buff is 100/150/200% effective |
Keen Eye | The silhouettes of rare, epic and legendary fish now sparkle in the water | |
Net Positive | Large fishing nets now have a 20/35/50% chance to catch a bonus small fish | |
IX | Celebrate Success | Catching a fish increases your movement speed by 20/40/60%, decaying over 8 sec |
Spawning Season | Increases the spawn rate of all fish by 10/15/20% | |
E-fish-iency | Large fishing nets now catch fish in 2 days instead of 3 | |
X | Arcane Angler | Grants a 4/8/12% chance to catch Enchanted quality fish |
Advanced Fish Mapping | Increase the spawn rate of legendary fish by 10/20/30% | |
Lost Treasures | Large fishing nets have a 5/10/15% chance to catch treasure chests |
Sun Haven
You’ve just arrived in Sun Haven, a medieval town full of people from all walks of life doing their best to make their beloved town thrive as it once did. As a farmer, miner, fisher, warrior, craftsman, and even a mage, you’ll find that adventure awaits you here. Sun Haven is currently out on Early Access on Steam for PC.
Sun Haven Guides
- Sun Haven – Female Romance Guide
- Sun Haven – Male Romance Guide
- Sun Haven – Best Crops To Plant
- Sun Haven – The Complete Fishing Guide
- Sun Haven – Dynus’ Altar Offering Guide
- Sun Haven – The Complete Mining Guide
- Sun Haven – Which Race To Choose
- Sun Haven – Best Swords and Crossbows
- Sun Haven – Best Armor Sets In The Game
- Sun Haven – Cooking and Recipe Guide