Sun Haven‘s Early Access has been out for a while and if you’re a fan of Stardew Valley and farming-type games then you need to get on this. It’s basically Harvest Moon in a fantasy setting where you can fish, farm and mine while riding on your pet lion.
Like all great life simulation games, Sun Haven has a fishing mechanic. Which is my personal favourite thing to do in most games. As with most great fishing mechanics in a game, there are a lot of things to know and progress to. Such as the different rods, fish, skill tree and more. In this guide, we’re going to cover all of that so put that bait on your lure and let’s get started!
Disclaimer: Sun Haven is still in Early Access and as such this information is subject to change. We’ll be adding more to this guide as the game updates.
Quick Navigation
- Farm
- Sun Haven Town
- Sun Haven Beach (Sea)
- East Forest
- West Forest
- Nel’Vari Forest (Elven Forest)
- Nel’Vari Town
- Withergate City
- Withergate Forest
- Withergate Sewer
- Midnight Isle
How To Fish
- To start fishing first you must look for an area with fish. This can be seen as small moving shadows in bodies of water.
- Next, cast a fishing rod with the left mouse button near the fish shadows. Hold on to the button and a meter will appear that indicates how far the line will be cast. Release the left mouse button to cast.
- Attached to the end of the line is a bobber. If a fish bites, the bobber will fully submerge into the water with a “boop” sound indicator. Hit the left mouse button then to reel in your fish (or other aquatic creature).
You can catch fish with fishing nets. Cast your fishing net in the river pond or beach to automatically catch fish.
Fishing Nets
Small Fishing Net
Crafting: Loom | 60 mins | x20 Stone, x20 Wood Plank, x2 Silk
Ability to Catch: Angel Fish, Blue Gill, Clam, Crab, Cuddlefish, Gold Fish, Ironhead Sturgeon, Old Boot, Pufferfish, Pygmy Tuna, Sand Dollar, Sea Bass, Seaweed, Silver Carp, Starfish, Streamline Cod, Tin Can
Large Fishing Net
Crafting: Crafting Table | 120 mins | x4 Water Crystal, x50 Wood Plank, x180 Stone
Ability to Catch: Angel Fish, Bashful Pike, Blue Gill, Blue Tang, Blunted Swordfish, Carp, Cuddlefish, Eel, Gold Boot, Gold Fish, Ironhead Sturgeon, Pufferfish, Pygmy Tuna, Rainbow Trout, Royal Herring, Silver Carp, Starfish, Streamline Cod, Whitebelly Shark
Fishing Rods

Fishing Rod | Buffs | Location | Cost |
Basic Fishing Rod | No Buffs | Given by Peter the first time you visit the beach. | 500 Coins |
Very Good Fishing Rod | +3 Fishing Skill | Peter’s Fishing Store | 3000 Coins |
Branch Fishing Rod | +3 Fishing Skill | Peter’s Fishing Store | 6000 Coins |
Golden Fishing Rod | +4 Fishing Skill +Gold Coins when you catch a fish | Peter’s Fishing Store | 12000 Coins |
Withergate Fishing Rod | +12 Fishing Skill +15% Spawn Rate of Fish in Withergate | Peter’s Fishing Store | 16000 Coins |
Enchanted Fishing Rod | +8 Fishing Skill +Chance to catch Enchanted Fish | Sylvius (Nel’Vari) | 100 Mana Orbs |
Where To Catch Fish
Farm

Fish | Effect | Sale Price | Altar Fish |
Blue Gill | +7 Mana | 19 Coins | |
Catfish | +8 Mana | 23 Coins | |
Chromafin | +45 Mana | 600 Coins | Yes |
Gold Fish | +8 Mana | 30 Coins | Yes |
Pygmy Tuna | +11 Health | 26 Coins | |
Silver Carp | +18 Mana | 50 Coins |
Sun Haven Town

Fish | Effect | Sale Price | Altar Fish |
Blue Gill | +7 Mana | 19 Coins | |
Chromafin | +45 Mana | 600 Coins | Yes |
Dorado | +6 Mana | 13 Coins | Yes |
Gold Fish | +8 Mana | 30 Coins | Yes |
Golden Carp | +60 Mana | 800 Coins | Yes |
Red Tie Guppy | +14 Mana | 13 Coins | |
Pygmy Tuna | +11 Health | 26 Coins |
Sun Haven Beach (Sea)

Fish | Effect | Sale Price | Altar Fish |
Angel Fish | +15 Mana | 45 Coins | |
Bashful Pike | +9 Health | 19 Coins | |
Blue Tang | +8 Health | 18 Coins | |
Blunted Swordfish | +19 Health | 65 Coins | |
Crab | +8 Health | 17 Coins | |
Cuddlefish | +16 Mana | 50 Coins | |
Eel | +16 Mana | 50 Coins | |
Golden Carp | +60 Mana | 800 Coins | Yes |
Ironhead Sturgeon | +18 Health | 45 Coins | |
Pygmy Tuna | +11 Health | 26 Coins | |
Pufferfish | 40 Coins | ||
Royal Herring | |||
Sea Bass | +9 Health | 12 Coins | Yes |
Streamline Cod | +8 Mana | 28 Coins | |
Whitebelly Shark | +22 Health | 225 Coins |
East Forest
The West Forest is Northeast of Home Sweet Home and East of Sun Haven. It leads to the Glorite Cave, and the Deep Wilderness.
Fish | Effect | Sale Price | Altar Fish |
Averagemouth Bass | +14 Health | 17 Coins | |
Blue Gill | +7 Mana | 19 Coins | |
Catfish | +8 Mana | 23 Coins | |
Chromafin | +45 Mana | 600 Coins | Yes |
Dorado | +6 Mana | 13 Coins | Yes |
Eel | +16 Mana | 50 Coins | |
Gold Fish | +8 Mana | 30 Coins | Yes |
Golden Carp | +60 Mana | 800 Coins | Yes |
Red Snapper | +15 Mana | 60 Coins | |
Red Tie Guppy | +14 Mana | 13 Coins | |
Redeye Piranha | +19 Health | 180 Coins | |
Silver Carp | +18 Mana | 50 Coins |
West Forest
The West Forest is Northwest of Home Sweet Home and West of Sun Haven. It leads to the Elven village of Nel’Vari.
Fish | Effect | Sale Price | Altar Fish |
Averagemouth Bass | +14 Health | 17 Coins | |
Blue Gill | +7 Mana | 19 Coins | |
Catfish | +8 Mana | 23 Coins | |
Chromafin | +45 Mana | 600 Coins | Yes |
Dorado | +6 Mana | 13 Coins | Yes |
Eel | +16 Mana | 50 Coins | |
Gold Fish | +8 Mana | 30 Coins | Yes |
Red Snapper | +15 Mana | 60 Coins | |
Red Tie Guppy | +14 Mana | 13 Coins | |
Silver Carp | +18 Mana | 50 Coins |
Nel’Vari Forest (Elven Forest)

Fish | Effect | Sale Price | Altar Fish |
Bark Fish | +16 Mana | 2 Mana Orbs | |
Dragon Gulper | +33 Mana | 6 Mana Orbs | |
Flamefish | +28 Mana | 7 Mana Orbs | Yes |
Kelp Eel | +42 Mana | 9 Mana Orbs | |
Robed Parrotfish | +22 Mana | 4 Mana Orbs | |
Sky Ray | +68 Mana | 16 Mana Orbs | Yes |
Snobfish | +27 Mana | 5 Mana Orbs | |
Unicornfish | +17 Mana | 2 Mana Orbs | |
Velveteen Beta | +20 Mana | 3 Mana Orbs |
Nel’Vari Town

Fish | Effect | Sale Price | Altar Fish |
Crystal Tetra | +72 Mana | 16 Mana Orbs | Yes |
Dragon Gulper | +33 Mana | 6 Mana Orbs | |
Flamefish | +28 Mana | 7 Mana Orbs | Yes |
Kelp Eel | +42 Mana | 9 Mana Orbs | |
Robed Parrotfish | +22 Mana | 4 Mana Orbs | |
Snobfish | +27 Mana | 5 Mana Orbs | |
Unicornfish | +17 Mana | 2 Mana Orbs |
Withergate City

Fish | Effect | Sale Price | Altar Fish |
Bonemouth Bass | +23 Mana | 6 Tickets | Yes |
Duorado | +22 Health | 4 Tickets | Yes |
Jacko’fin | +29 Health | 5 Tickets | |
Living Jelly | +34 Mana | 9 Tickets | |
Purrmaid | +33 Mana | 12 Tickets | |
Shadow Tuna | +88 Mana | 20 Tickets | |
Zombie Fish | +20 Health | 4 Tickets |
Withergate Forest
Fish | Effect | Sale Price | Altar Fish |
Deadeye Shrimp | +26 Health | 6 Tickets | |
Duorado | +22 Health | 4 Tickets | |
Jacko’fin | +29 Health | 5 Tickets | |
Living Jelly | +34 Mana | 9 Tickets | |
Purrmaid | +33 Mana | 12 Tickets | |
Shadow Tuna | +88 Mana | 20 Tickets | |
Slime Leech | +34 Health | 11 Tickets | |
Zombie Fish | +20 Health | 4 Tickets |
Withergate Sewer

Fish | Effect | Sale Price | Altar Fish |
Bonemouth Bass | +23 Mana | 6 Tickets | Yes |
Duorado | +22 Health | 4 Tickets | Yes |
Living Jelly | +34 Mana | 9 Tickets | |
Purrmaid | +33 Mana | 12 Tickets | |
Shadow Tuna | +88 Mana | 20 Tickets | |
Slime Leech | +34 Health | 11 Tickets | |
Toothy Angler | +38 Health | 11 Tickets | |
Zombie Fish | +20 Health | 4 Tickets |
Midnight Isle
Midnight Isle is an island accessible to the player after receiving King Minos’s Emblem from completing the Altar of Fishing in Dynus’ Altar Room. Once per day, the player can ask Charon to take them to Midnight Isle so they can catch valuable rare fish.
However, Charon claims the island is cursed and will only allow the player 5 minutes to catch the fish.
Fish | Effect | Sale Price | Altar Fish |
Bonemouth Bass | +23 Mana | 6 Tickets | Yes |
Deadeye Shrimp | +26 Health | 6 Tickets | |
Shadow Tuna | +88 Mana | 20 Tickets | |
Slime Leech | +34 Health | 11 Tickets | |
Toothy Angler | +38 Health | 11 Tickets |
Fishing Skill Tree
There are currently 5 skill trees: Exploration, Farming, Mining, Combat, and Fishing. Skills can be unlocked with Skill Points that are gained through increasing each skill’s corresponding experience level.
Within the skill trees, you can also unlock Spells and Abilities that allow you to take different actions in the game.

Tier | Skill | Effect |
I | Freshly Caught | All fish sell for an extra 10% |
Oversized Bobber | Increases the radius of your bobber Fish attracted faster to bobbers | |
Automation | -30% Craft cost for fishing nets | |
II | Twin Hooks | +12% chance to catch an extra fish |
Bountiful Harvest | +10 Gold for every item in your fishing net | |
III | Bonding Experience | +Fishing EXP gained from all fish by 5. +Bonus Fishing EXP for nearby players |
Well-Woven Net | +Quality of Fish caught in nets | |
IV | Lost Booty | +Chance to get treasure chest when fishing |
Exotic Attraction | +Spawn Rate of Rare and Legendary Fish Rare and Legendary Fish sparkle in water | |
Netcraft | +12 Fishing EXP from each fish in Fishing Net | |
V | First Catch of the Day | +350% of fish sale value of first fish caught each day |
Wide Nets | Doubles fish catch in Fishing Nets | |
VI | Self Sustaining | Catching/Harvesting a fish generates 8 Mana |
Salvage | Fishing net catches craftable items + fish | |
VII | Outdoorsman | +Mana Regen & +Movement Speed after eating fish Increased depending on value of fish |
Fish Finder | +15% Fish Spawn Rates | |
Net Positive | Bonus small fish in Fishing Nets | |
VIII | Fertile Waters | +Spawn of Rare Fish |
Efficiency | +33% Speed of Fishing Nets |
Sun Haven is one of the best farming sims for you to check out if you love Stardew Valley. The game is now available on Early Access on Steam for PC, Mac and Linux. If you want to see more Sun Haven guides let us know in the comments below! And check out our romance guides for the wonderful bachelor and bachelorettes of Sun Haven. Or for our Sun Haven farming guide check it out here.