Moonglow Bay is a heartwarming fishing sim that’s more than just fishing. Try and revitalise the coastal town of Moonglow Bay with the power of delicious seafood. Whenever you go fishing you have the opportunity to sell your fish or turn them into dishes to be sold for more money/Shells.
There are 60 recipes in Moonglow Bay to discover for you to sell or give as gifts to the townsfolk. This is a lot of recipes that involve a wide variety of ingredients and cooking utensils. In this guide we’ll take you through the basics of cooking and every recipe in Moonglow Bay!
How to Cook In Moonglow Bay
Three things are required to cook a meal in Moonglow Bay – a recipe, the necessary fish or seafood, and enough shells to cover the cost of the remaining ingredients.
Your kitchen will automatically stock all the non-seafood ingredients you need for each recipe.
To prepare a meal, first, select the recipe and seafood ingredients. Next, attend each station around the kitchen and follow the button and analogue stick prompts to cook. Be precise! Any mistakes will decrease the meal’s sale price.
Kitchen Tools
There are 6 available Kitchen Tools for you to use in Moonglow Bay. Most of it will be available when you get your kitchen, but you’ll need to buy the Meat Cleaver and Fillet Knife at the Sea Market.
Here’s a diagram on the cooking mini-game, taken from the moonglow-bay fandom.

How To Obtain Recipes In Moonglow Bay

Get new recipes in Moonglow Bay in one of three ways:
- Purchase them from the Sea Market
- Obtain as a reward for completing certain tasks
- As a reward for Mastering existing recipes
Recipe Mastery has three stages: Novice, Intermediate, and Advanced. Mastering each stage requires you to cook the entire recipe perfectly a specific number of times. (Batches only count as one cook.)
Once a recipe is Mastered, its preparation time and complexity will be greatly reduced.
All The Recipes In Moonglow Bay

Dish | Ingredients | Shell Cost | Equipment |
---|---|---|---|
Low-Grade Bait | 1 Small Fish or Miniscule Mightbug | 0 Shells | None |
High-Grade Bait | 1 Medium Fish | 0 Shells | Meat Cleaver |
Fish N Chips | 1 of Any Fish, Potatoes | 10 Shells | None |
Fish Cakes | 1 of Any Fish | 0 Shells | None |
Whole Fish | 1 Grating Belly Fish | 0 Shells | None |
Sizzling Fish | 1 Ling | 0 Shells | None |
Steamed Purple Tail | 1 Slicing Tail | 0 Shells | None |
Crab Rice | 1 of Any Crab, Rice | 5 Shells | None |
Boiled Lobster | 1 of Any Lobster | 0 Shells | None |
Fish Chowder | 2 Small Fish, Potatoes | 10 Shells | None |
Fish Fingers | 1 Small Fish, Potatoes | 3 Shells | None |
Fish Tacos | 1 Small Fish, Bread | 5 Shells | None |
Fish Kebab | 2 Small Aggressive Fish | 10 Shells | None |
Skate Noisette | 1 Raja Skate, Butter | 5 Shells | None |
Steamed Fish | 1 of Any Fish, Seasoning | 5 Shells | None |
Fried Flying Fish | 1 Ocean Angel, Vegetables | 10 Shells | None |
Fish Rice Bowl | 1 of Any Fish, Rice | 5 Shells | None |
Surf And Turf | 1 of Any Shrimp or Lobster, Steak, Seasoning | 12 Shells | None |
Grilled Octopus | 1 of Any Octopus | 0 Shells | None |
Tuna Sashimi | 2 Medium Agile Fish | 0 Shells | None |
Clam Chowder | 1 Singing Clam, Bacon, Potatoes | 20 Shells | None |
Jerk Fish Poutine | 1 Medium Resilient Fish, Potatoes, Gravy | 10 Shells | None |
Fish Pastry | 2 of Any Lobster or Medium Fish | 15 Shells | Meat Cleaver |
Spicy Fish Tacos | 1 Medium Aggressive Fish, Salad, Bread | 12 Shells | None |
Glazed Mahi Mahi | 1 Mahi Mahi, Sauce, Seasoning | 20 Shells | Meat Cleaver |
Fish Burger | 1 Medium Resilient Fish, Bread | 15 Shells | Meat Cleaver |
Pancetta-Wrapped Fish | 1 Medium Agile Fish, Pancetta | 15 Shells | Fillet Knife |
Bajan Season Fried Flying Fish | 1 Ocean Angel, Sauce | 20 Shells | None |
Fish Curry | 1 of Any Lobster or Medium Fish, Rice, Toppings | 12 Shells | Meat Cleaver |
Sea Salad | 2 Shrimp, 2 Lobster, 2 Large Fish, Vegetables | 20 Shells | None |
Lobster Roll | 1 of Any Lobster, Seasoning, Dough | 14 Shells | Meat Cleaver |
Lagareiro Style Octopus | 1 of Any Octopus Potatoes, Seasoning | 25 Shells | Meat Cleaver |
Tuna Tataki | 1 of Any Fish, Seasoning | 30 Shells | Meat Cleaver |
Cullen Skink | 1 of Any Fish, Sauce, Bread | 25 Shells | Meat Cleaver |
Seafood Chowder | 1 of Any Fish, Seasoning, Sauce | 40 Shells | Meat Cleaver |
Smoked Haddock and Spinach Tart | 1 of Any Fish, Pastry, Spinach | 30 Shells | Meat Cleaver |
Crispy Sesame Fish Burger | 1 Medium Resilient Fish, Potatoes, Bread | 32 Shells | Meat Cleaver |
Smoking Sail | 1 Sail Fish, Salad | 25 Shells | Meat Cleaver Fillet Knife |
Pan Fried Eel | 1 of Any Eel, Seasoning, Sauce | 100 Shells | Meat Cleaver |
Pan Seared Scallops | 1 of Any Fish, Vegetables, Seasoning | 80 Shells | Meat Cleaver |
Creamy Cullen Skink | 2 of Any Fish | 40 Shells | Meat Cleaver |
Grilled Oyster | 1 Oyster, Seasoning | 80 Shells | Meat Cleaver Fillet Knife |
Fish Pie | 1 of Any Fish, Potatoes | 50 Shells | Meat Cleaver |
Honey Balsamic Glazed Mahi Mahi | 1 Mahi Mahi, Sauce, Toppings | 150 Shells | Meat Cleaver |
Ruby Glazed Whole Fish | 1 Large Fish, Vegetables, Sauce | 250 Shells | Meat Cleaver Fillet Knife |
Deep Sea Steaks | 1 Large Aggressive Fish, Vegetables, Seasoning | 200 Shells | Meat Cleaver Fillet Knife |
Seared Eel Cutlets | 1 of Any EelRiceVegetables | 130 Shells | Fillet Knife |
Pan Fried Mackerel | 1 Large Agile Fish, Vegetables, Seasoning, Toppings | 200 Shells | Meat Cleaver Fillet Knife |
Rainbow Rice Bowl | 3 Large Fish, Rice | 80 Shells | Meat Cleaver Fillet Knife |
Black Risotto Seafood Salad | 2 Shrimp, 2 Lobster, 2 Large Fish, Rice | 300 Shells | Meat Cleaver Fillet Knife |
Okoze Sashimi | 2 of Any Fish, Toppings | 400 Shells | Meat Cleaver Fillet Knife |
Angels On Horseback | 1 Oyster, Bacon, Seasoning | 400 Shells | Meat Cleaver |
Curried Fish Pie | 2 of Any Fish, Dough | 250 Shells | Meat Cleaver Fillet Knife |
Cedar Plank-Smoked Sail | 1 Sail Fish, Butter, Vegetables | 350 Shells | Meat Cleaver Fillet Knife |
Grilled Fish Steaks with Mango Avocado Salsa | 1 Large Aggressive Fish, Vegetables | 680 Shells | Meat Cleaver Fillet Knife |
Valerian Fish Fry | 1 Sleeper Fish, Rice, Vegetables | 540 Shells | Meat Cleaver Fillet Knife |
Hot Smoked Fish With Bacon And Apple | 1 Large Weight Fish or Large Aggressive Fish, Vegetables, Bacon | 400 Shells | Meat Cleaver Fillet Knife |
Seared Unagi Nigiri | 1 of Any Eel, Rice, Toppings | 520 Shells | Meat Cleaver Fillet Knife |
Lobster Thermidor | 1 Studded Lobster, Seasoning, Toppings | 1,145 Shells | Meat Cleaver Fillet Knife |
Shrimp Po Boy | 1 of Any Shrimp, Seasoning, Bread | 500 Shells | Meat Cleaver |
Cook In Batches

Lastly, you can cook in batches to save time. You can do this if you have the required resources to create a batch. This includes seafood, fish and shells. But be careful… any mistakes when cooking will affect the quality and sale price of every meal!
Moonglow Bay
Moonglow Bay by bunnyhug is out now on Windows PC via Steam and on Xbox One and Xbox Series X. As of the time of writing the game is currently 50% off on Steam so give it a look now!
For our full review of Moonglow Bay check it out here. And for more game guides on our site click over here.